- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Jul. 19 << Sun, Jul. 13 | Sunday, July 20, 2003 | Mon, Jul. 21 > Sun, Jul. 27 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bad Boys II | 13.436 | -17% | - | 3186 | 4,217 | 46.523 | 
| 2 | Pirates of the Caribbean | 10.434 | -20% | -27% | 3359 | 3,106 | 133.628 | 
| 3 | LXG: League of... | 3.008 | -22% | -51% | 3002 | 1,002 | 42.533 | 
| 4 | Terminator 3 | 2.820 | -23% | -51% | 3404 | 828 | 127.894 | 
| 5 | Johnny English | 2.616 | -23% | - | 2236 | 1,170 | 9.134 | 
| 6 | Finding Nemo | 1.880 | -28% | -20% | 2480 | 758 | 303.796 | 
| 7 | Legally Blonde 2 | 1.689 | -28% | -54% | 3205 | 527 | 75.454 | 
| 8 | How to Deal | 1.328 | -26% | - | 2319 | 573 | 5.810 | 
| 9 | Charlie's Angels 2 | 1.081 | -26% | -44% | 2261 | 478 | 89.259 | 
| 10 | 28 Days Later | 0.777 | -19% | -42% | 1310 | 593 | 33.398 | 
| 11 | Sinbad | 0.631 | -9% | -49% | 2017 | 313 | 23.425 | 
| 12 | The Italian Job | 0.475 | -32% | -36% | 953 | 498 | 92.037 | 
| 13 | Hulk | 0.462 | -13% | -57% | 1319 | 350 | 128.143 | 
| 14 | Whale Rider | 0.414 | -29% | 27% | 442 | 937 | 7.778 | 
| 15 | Bruce Almighty | 0.383 | -34% | -38% | 996 | 385 | 235.957 | 
| 16 | Swimming Pool | 0.232 | -38% | 23% | 137 | 1,693 | 2.356 | 
| 17 | The Matrix Reloaded | 0.214 | -28% | -30% | 275 | 778 | 275.284 | 
| 18 | 2 Fast 2 Furious | 0.205 | -36% | -50% | 650 | 315 | 124.032 | 
| 19 | Rugrats Go Wild! | 0.137 | -7% | -42% | 706 | 194 | 37.811 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 20 | Bend It...Beckham | 0.089 | -31% | -17% | 156 | 571 | 25.882 | 
Top 10 Grossed: $39.069 million      In 2008, 7 Sundays grossed more, 44 grossed less
					
				May, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 