- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Aug. 7 << Fri, Aug. 1 | Friday, August 8, 2003 | Sat, Aug. 9 > Fri, Aug. 15 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | S.W.A.T. | 13.584 | - | NEW | 3202 | 4,242 | 13.584 | 
| 2 | Freaky Friday | 8.011 | 64% | - | 2945 | 2,712 | 18.910 | 
| 3 | American Wedding | 4.821 | 49% | -61% | 3175 | 1,518 | 54.574 | 
| 4 | Pirates of the Caribbean | 3.793 | 64% | -33% | 3170 | 1,197 | 223.523 | 
| 5 | Seabiscuit | 3.363 | 76% | -34% | 2428 | 1,385 | 60.914 | 
| 6 | Spy Kids 3D | 2.775 | 55% | -54% | 3388 | 819 | 80.357 | 
| 7 | Bad Boys II | 1.783 | 40% | -53% | 2449 | 728 | 118.834 | 
| 8 | Tomb Raider 2 | 1.548 | 20% | -56% | 3036 | 510 | 50.047 | 
| 9 | Finding Nemo | 0.699 | 42% | -37% | 1502 | 465 | 323.104 | 
| 10 | Terminator 3 | 0.454 | 36% | -45% | 1275 | 356 | 144.817 | 
| 11 | LXG: League of... | 0.445 | 22% | -48% | 1326 | 336 | 60.982 | 
| 12 | Johnny English | 0.307 | 21% | -61% | 902 | 340 | 25.248 | 
| 13 | Legally Blonde 2 | 0.275 | 74% | -39% | 1207 | 228 | 86.297 | 
| 14 | 28 Days Later | 0.269 | 39% | -46% | 647 | 416 | 41.451 | 
| 15 | Bend It...Beckham | 0.262 | 42% | -51% | 849 | 309 | 29.474 | 
| 16 | Whale Rider | 0.255 | 66% | -19% | 435 | 586 | 12.199 | 
| 17 | Swimming Pool | 0.228 | 105% | - | 259 | 880 | 5.965 | 
| 18 | Gigli | 0.213 | -4% | -85% | 2215 | 96 | 5.196 | 
| 19 | Charlie's Angels 2 | 0.177 | 130% | - | 673 | 263 | 95.057 | 
| 20 | Le Divorce | 0.156 | - | NEW | 34 | 4,588 | 0.156 | 
Top 10 Grossed: $40.831 million      In 2008, 13 Fridays grossed more, 38 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 