- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Mon, Jan. 12 << Tue, Jan. 6 |
Tuesday, January 13, 2004 | Wed, Jan. 14 > Tue, Jan. 20 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Return of the King | 1.218 | 3% | -44% | 3532 | 345 | 314.716 |
| 2 | Big Fish | 1.107 | 2% | 293% | 2406 | 460 | 25.581 |
| 3 | Cold Mountain | 0.740 | 16% | -27% | 2304 | 321 | 56.720 |
| 4 | Something's Gotta Give | 0.664 | 21% | -26% | 2876 | 231 | 93.731 |
| 5 | Cheaper by the Dozen | 0.516 | 8% | -44% | 3238 | 159 | 102.146 |
| 6 | Calendar Girls | 0.469 | 27% | 10% | 957 | 490 | 13.262 |
| 7 | The Last Samurai | 0.460 | 12% | -32% | 1901 | 242 | 98.056 |
| 8 | Mona Lisa Smile | 0.430 | 26% | -34% | 2500 | 172 | 57.643 |
| 9 | Paycheck | 0.401 | 8% | -40% | 2762 | 145 | 47.218 |
| 10 | My Baby's Daddy | 0.305 | -18% | - | 1447 | 211 | 8.189 |
| 11 | Chasing Liberty | 0.301 | 2% | - | 2400 | 125 | 6.677 |
| 12 | Peter Pan (2003) | 0.195 | -6% | -51% | 2614 | 75 | 40.412 |
| 13 | 21 Grams | 0.157 | 6% | -1% | 371 | 423 | 9.429 |
| 14 | House of Sand & Fog | 0.156 | 18% | -10% | 586 | 266 | 7.765 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 15 | Monster | 95,000 | -7% | - | 82 | 1,159 | 1.623 |
| 16 | In America | 87,000 | 12% | -17% | 305 | 285 | 6.802 |
| 17 | Bad Santa | 85,000 | 1% | -59% | 1098 | 77 | 59.261 |
| 18 | Lost in Translation | 81,000 | 1% | - | 342 | 237 | 32.682 |
| 19 | Stuck On You | 69,000 | -3% | -65% | 1350 | 51 | 32.665 |
| 20 | Master & Commander | 60,000 | 11% | -35% | 423 | 142 | 84.131 |
Top 10 Grossed: $6.310 million In 2008, 32 Tuesdays grossed more, 19 grossed less
November, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
