- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jan. 16 << Sat, Jan. 10 | Saturday, January 17, 2004 | Sun, Jan. 18 > Sat, Jan. 24 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Along Came Polly | 11.354 | 28% | - | 2984 | 3,805 | 20.231 | 
| 2 | Return of the King | 4.615 | 94% | -28% | 3003 | 1,537 | 323.802 | 
| 3 | Big Fish | 4.482 | 59% | -22% | 2514 | 1,783 | 34.853 | 
| 4 | Cheaper by the Dozen | 4.057 | 85% | -29% | 3025 | 1,341 | 110.209 | 
| 5 | Torque | 3.953 | 17% | - | 2463 | 1,605 | 7.321 | 
| 6 | Cold Mountain | 3.233 | 81% | -9% | 2802 | 1,154 | 63.108 | 
| 7 | Something's Gotta Give | 2.728 | 73% | -24% | 2502 | 1,090 | 99.261 | 
| 8 | My Baby's Daddy | 1.670 | 75% | -51% | 1448 | 1,153 | 11.368 | 
| 9 | The Last Samurai | 1.398 | 71% | -29% | 1403 | 996 | 101.099 | 
| 10 | Calendar Girls | 1.368 | 55% | -16% | 967 | 1,415 | 16.407 | 
| 11 | Teacher's Pet | 1.132 | 137% | - | 2027 | 558 | 1.609 | 
| 12 | Chasing Liberty | 1.125 | 27% | -56% | 2400 | 469 | 9.238 | 
| 13 | Paycheck | 1.120 | 59% | -51% | 1984 | 565 | 49.752 | 
| 14 | Peter Pan (2003) | 0.956 | 115% | -51% | 1649 | 580 | 42.219 | 
| 15 | Mona Lisa Smile | 0.903 | 43% | -53% | 1836 | 492 | 61.907 | 
| 16 | Monster | 0.668 | 70% | 91% | 214 | 3,121 | 2.856 | 
| 17 | The Cooler | 0.518 | 63% | - | 396 | 1,308 | 3.256 | 
| 18 | 21 Grams | 0.490 | 76% | -10% | 411 | 1,192 | 10.464 | 
| 19 | House of Sand & Fog | 0.477 | 78% | -43% | 598 | 798 | 8.779 | 
| 20 | In America | 0.415 | 97% | -2% | 286 | 1,451 | 7.601 | 
Top 10 Grossed: $38.858 million      In 2008, 23 Saturdays grossed more, 11 grossed less
					
				November, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 