- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jan. 15 << Jan. 9 - 11 | January 16 - 18, 2004 | Sat, Jan. 17 > Jan. 23 - 25 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Along Came Polly | 27.721 | 3 | NEW | 2984 | 9,290 | 27.721 | 
| 2 | Big Fish | 10.307 | 40 | -25% | 2514 | 4,100 | 39.888 | 
| 3 | Return of the King | 10.219 | 33 | -28% | 3003 | 3,403 | 329.040 | 
| 4 | Torque | 9.971 | 3 | NEW | 2463 | 4,048 | 9.971 | 
| 5 | Cheaper by the Dozen | 9.001 | 25 | -23% | 3025 | 2,976 | 115.075 | 
| 6 | Cold Mountain | 6.812 | 25 | -14% | 2802 | 2,431 | 65.966 | 
| 7 | Something's Gotta Give | 5.784 | 38 | -25% | 2502 | 2,312 | 101.683 | 
| 8 | My Baby's Daddy | 3.670 | 10 | -51% | 1448 | 2,535 | 13.174 | 
| 9 | Calendar Girls | 3.178 | 31 | -15% | 967 | 3,286 | 18.002 | 
| 10 | The Last Samurai | 3.122 | 45 | -31% | 1403 | 2,225 | 102.584 | 
| 11 | Chasing Liberty | 2.804 | 10 | -54% | 2400 | 1,168 | 10.677 | 
| 12 | Paycheck | 2.507 | 25 | -51% | 1984 | 1,264 | 50.895 | 
| 13 | Teacher's Pet | 2.461 | 3 | NEW | 2027 | 1,214 | 2.461 | 
| 14 | Peter Pan (2003) | 2.210 | 25 | -47% | 1649 | 1,340 | 43.968 | 
| 15 | Mona Lisa Smile | 2.138 | 31 | -51% | 1836 | 1,164 | 60.914 | 
| 16 | Monster | 1.511 | 24 | 79% | 221 | 6,837 | 3.563 | 
| 17 | The Cooler | 1.119 | 54 | 267% | 396 | 2,826 | 3.752 | 
| 18 | 21 Grams | 1.071 | 59 | -15% | 411 | 2,606 | 10.935 | 
| 19 | House of Sand & Fog | 1.031 | 31 | -27% | 598 | 1,724 | 9.261 | 
| 20 | In America | 0.862 | 54 | -6% | 286 | 3,014 | 8.002 | 
Top 10 Grossed: $89.785 million      In 2008, 35 weekends grossed more, 17 grossed less
					
				November, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 