- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Mar. 31 << Mar. 25 - 27 | April 1 - 3, 2005 | Sat, Apr. 2 > Apr. 8 - 10 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Sin City | 29.120 | 3 | NEW | 3230 | 9,015 | 29.120 | 
| 2 | Beauty Shop | 12.801 | 5 | - | 2659 | 4,814 | 16.648 | 
| 3 | Guess Who | 12.717 | 10 | -38% | 3147 | 4,041 | 41.041 | 
| 4 | Robots | 9.825 | 24 | -24% | 3026 | 3,247 | 104.421 | 
| 5 | Miss Congeniality 2 | 8.134 | 11 | -42% | 3233 | 2,516 | 31.127 | 
| 6 | The Pacifier | 5.800 | 31 | -32% | 2851 | 2,034 | 96.118 | 
| 7 | The Ring 2 | 5.689 | 17 | -58% | 3179 | 1,790 | 68.046 | 
| 8 | The Upside of Anger | 4.025 | 24 | 222% | 1111 | 3,623 | 8.604 | 
| 9 | Hitch | 2.907 | 52 | -32% | 1859 | 1,564 | 171.267 | 
| 10 | Ice Princess | 2.750 | 17 | -26% | 1802 | 1,526 | 18.753 | 
| 11 | Hostage | 2.335 | 24 | -43% | 1728 | 1,351 | 30.289 | 
| 12 | Million Dollar Baby | 1.466 | 110 | -44% | 1405 | 1,043 | 96.662 | 
| 13 | Be Cool | 1.049 | 31 | -63% | 1202 | 873 | 54.502 | 
| 14 | Melinda & Melinda | 0.559 | 17 | -25% | 197 | 2,838 | 1.768 | 
| 15 | The Downfall | 0.532 | 45 | -4% | 168 | 3,167 | 3.052 | 
| 16 | Constantine | 0.491 | 45 | -60% | 610 | 805 | 73.688 | 
| 17 | Millions | 0.484 | 24 | -1% | 128 | 3,781 | 1.579 | 
| 18 | Are We There Yet | 0.339 | 73 | 153% | 312 | 1,087 | 80.755 | 
| 19 | Sideways | 0.321 | 164 | -45% | 304 | 1,056 | 70.991 | 
| 20 | Meet the Fockers | 0.277 | 103 | -21% | 313 | 885 | 278.115 | 
| 21 | Mad Black Woman | 0.273 | 38 | -72% | 330 | 827 | 50.056 | 
| 22 | National Treasure | 0.258 | 136 | -15% | 284 | 909 | 171.587 | 
| 23 | Winn-Dixie | 0.249 | 45 | -23% | 403 | 617 | 31.445 | 
| 24 | Bride & Prejudice | 0.248 | 52 | -49% | 192 | 1,291 | 6.016 | 
| 25 | The Aviator | 0.246 | 108 | -47% | 289 | 851 | 101.708 | 
| 26 | Born Into Brothels | 0.169 | 117 | -34% | 111 | 1,526 | 2.712 | 
| 27 | Racing Stripes | 0.163 | 80 | -12% | 272 | 600 | 48.747 | 
| 28 | Walk On Water | 0.143 | 31 | 2% | 41 | 3,481 | 0.702 | 
| 29 | Hotel Rwanda | 0.142 | 103 | -46% | 220 | 648 | 23.219 | 
| 30 | The Ballad of Jack & Rose | 0.135 | 10 | 127% | 47 | 2,874 | 0.217 | 
| 31 | Aliens of the Deep | 0.133 | 66 | 7% | 25 | 5,321 | 4.130 | 
| 32 | Man of the House | 0.127 | 38 | -63% | 234 | 541 | 19.118 | 
| 33 | Off the Map | 0.114 | 24 | -24% | 60 | 1,897 | 0.507 | 
| 34 | Coach Carter | 0.107 | 80 | -25% | 170 | 627 | 66.975 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 35 | Wild Parrots of... | 85,640 | 54 | -7% | 28 | 3,059 | 0.874 | 
| 36 | Merchant of Venice | 85,396 | 96 | -37% | 75 | 1,139 | 3.418 | 
| 37 | Space Station | 84,170 | - | 17% | 7 | 12,024 | 57.557 | 
| 38 | Finding Neverland | 82,732 | 143 | -42% | 152 | 544 | 51.547 | 
| 39 | Hide and Seek | 74,575 | 66 | -17% | 137 | 544 | 50.882 | 
| 40 | Heffalump Movie | 71,364 | 52 | 31% | 248 | 288 | 18.014 | 
| 41 | Look at Me | 69,587 | 3 | NEW | 6 | 11,598 | 69,587 | 
| 42 | Phantom of the Opera | 69,434 | 103 | -28% | 122 | 569 | 50.665 | 
| 43 | Dear Frankie | 66,943 | 31 | -24% | 26 | 2,575 | 0.432 | 
| 44 | The Great Mughal | 60,258 | 3 | NEW | 32 | 1,883 | 60,258 | 
| 45 | Son of the Mask | 55,465 | 45 | -5% | 100 | 555 | 16.817 | 
| 46 | Schultze Gets...Blues | 50,059 | 45 | -31% | 34 | 1,472 | 0.354 | 
| 47 | The Incredibles | 48,640 | 150 | -65% | 135 | 360 | 261.409 | 
| 48 | The Chorus | 47,073 | 80 | -27% | 52 | 905 | 3.411 | 
| 49 | The Sea Inside | 46,568 | 108 | -39% | 76 | 613 | 1.871 | 
| 50 | Pulse (IMAX) | 41,863 | 898 | 8% | 12 | 3,489 | 8.216 | 
| 51 | Dot the I | 38,774 | 24 | 14% | 16 | 2,423 | 0.135 | 
| 52 | T-Rex | 38,717 | - | 19% | 3 | 12,906 | 48.511 | 
| 53 | Bugs! | 36,657 | 619 | -4% | 20 | 1,833 | 14.951 | 
| 54 | Steamboy | 36,518 | 17 | -58% | 28 | 1,304 | 0.363 | 
| 55 | Lemony Snicket | 34,455 | 108 | -42% | 68 | 507 | 118.538 | 
| 56 | Paperclips | 34,035 | 208 | -17% | 32 | 1,064 | 0.710 | 
| 57 | Old Boy | 33,215 | 10 | -52% | 8 | 4,152 | 0.134 | 
| 58 | Gunner Palace | 25,787 | 31 | -59% | 38 | 679 | 0.503 | 
| 59 | Cursed | 24,327 | 38 | -76% | 61 | 399 | 19.088 | 
| 60 | Adrenaline Rush | 23,884 | 311 | -11% | 6 | 3,981 | 9.305 | 
| 61 | Bad Education | 21,829 | 136 | -24% | 28 | 780 | 5.154 | 
| 62 | Nina's Tragedies | 21,317 | 10 | -13% | 6 | 3,553 | 52,656 | 
| 63 | In My Country | 18,299 | 24 | 119% | 15 | 1,220 | 91,549 | 
| 64 | The Jacket | 18,169 | 31 | -75% | 42 | 433 | 6.219 | 
| 65 | Flying Daggers | 17,569 | 122 | -63% | 28 | 627 | 11.041 | 
| 66 | Saints and Soldiers | 16,841 | 241 | -55% | 18 | 936 | 1.241 | 
| 67 | Dust to Glory | 15,757 | 3 | NEW | 2 | 7,879 | 15,757 | 
| 68 | Haunted Castle | 14,850 | - | 2% | 5 | 2,970 | 10.568 | 
| 69 | Watermarks | 14,501 | 73 | 112% | 9 | 1,611 | 0.138 | 
| 70 | Black | 13,512 | 59 | -65% | 10 | 1,351 | 0.755 | 
| 71 | Mondovino | 12,936 | 12 | 31% | 3 | 4,312 | 32,001 | 
| 72 | Travellers & Magicians | 12,491 | 87 | 35% | 8 | 1,561 | 0.323 | 
| 73 | Don't Move | 12,405 | 24 | -36% | 6 | 2,068 | 97,197 | 
| 74 | Work and the Glory | 11,574 | 131 | -34% | 20 | 579 | 3.200 | 
| 75 | Nobody Knows | 11,223 | 59 | -49% | 14 | 802 | 0.600 | 
| 76 | The Best of Youth | 10,882 | 33 | 18% | 2 | 5,441 | 96,780 | 
| 77 | Inside Deep Throat | 10,689 | 52 | -52% | 17 | 629 | 0.636 | 
| 78 | Up and Down | 10,648 | 38 | -68% | 12 | 887 | 0.147 | 
| 79 | Kontroll | 10,098 | 3 | NEW | 2 | 5,049 | 10,098 | 
| 80 | Head On | 9,977 | 73 | -42% | 5 | 1,995 | 0.328 | 
| 81 | Being Julia | 9,069 | 171 | -65% | 15 | 605 | 7.739 | 
| 82 | Girl Play | 8,441 | 3 | NEW | 1 | 8,441 | 8,441 | 
| 83 | Schizo | 8,420 | 17 | -9% | 4 | 2,105 | 33,189 | 
| 84 | Boys...County Clare | 8,358 | 24 | -39% | 6 | 1,393 | 76,588 | 
| 85 | DEBS | 8,303 | 10 | -85% | 8 | 1,038 | 92,753 | 
| 86 | Realms of the Unreal | 8,015 | 103 | -23% | 10 | 801 | 0.371 | 
| 87 | Imaginary Heroes | 6,608 | 108 | -27% | 19 | 348 | 0.198 | 
| 88 | Short Cut to Nirvana | 6,417 | 164 | -34% | 3 | 2,139 | 0.185 | 
| 89 | Lost Embrace | 5,588 | 66 | 25% | 3 | 1,863 | 0.151 | 
| 90 | Fat Albert | 5,074 | 100 | -58% | 22 | 231 | 48.115 | 
| 91 | Sons of Provo | 4,934 | 59 | 1% | 5 | 987 | 90,573 | 
| 92 | Galapagos | 4,303 | - | 4% | 2 | 2,152 | 13.233 | 
| 93 | You I Love | 3,735 | 136 | 74% | 3 | 1,245 | 43,182 | 
| 94 | What the #$*! | 3,534 | 346 | 95% | 4 | 884 | 10.940 | 
| 95 | Alien Adventure | 3,050 | - | 5% | 2 | 1,525 | 4.791 | 
| 96 | Malevolence | 2,865 | 206 | - | 6 | 478 | 0.118 | 
| 97 | Turtles Can Fly | 2,829 | 45 | 660% | 4 | 707 | 79,942 | 
| 98 | Intimate Stories | 2,736 | 31 | -65% | 2 | 1,368 | 55,924 | 
| 99 | Ghosts of the Abyss | 2,502 | 724 | -26% | 1 | 2,502 | 16.682 | 
| 100 | Days of Being Wild | 2,490 | 136 | - | 1 | 2,490 | 0.139 | 
| 101 | Naked Fame | 2,310 | 38 | -69% | 1 | 2,310 | 27,355 | 
| 102 | Callas Forever | 2,111 | 150 | -57% | 3 | 704 | 0.433 | 
| 103 | Postmen...Mountains | 2,000 | 465 | 11% | 1 | 2,000 | 0.181 | 
| 104 | Therese | 1,978 | 185 | -73% | 4 | 495 | 2.329 | 
| 105 | Untold Scandal | 1,932 | 171 | -30% | 2 | 966 | 63,332 | 
| 106 | Masculine-Feminine | 1,803 | - | -79% | 2 | 902 | 0.145 | 
| 107 | Sky Blue | 1,774 | 94 | 6% | 2 | 887 | 73,653 | 
| 108 | Face | 1,742 | 171 | -41% | 1 | 1,742 | 61,540 | 
| 109 | Beautiful Boxer | 1,526 | 73 | -6% | 3 | 509 | 0.106 | 
| 110 | Tarnation | 1,437 | 178 | -58% | 3 | 479 | 0.584 | 
| 111 | A Talking Picture | 1,293 | 115 | - | 1 | 1,293 | 20,237 | 
| 112 | Young Black Stallion | 1,261 | 466 | -32% | 2 | 631 | 6.725 | 
| 113 | Our Music | 1,250 | 131 | 25% | 2 | 625 | 0.132 | 
| 114 | Moolaade | 1,214 | 171 | -28% | 1 | 1,214 | 0.192 | 
| 115 | Encounter in 3D | 1,150 | - | 15% | 1 | 1,150 | 7.057 | 
| 116 | Lipstick & Dynamite | 1,130 | 10 | -72% | 1 | 1,130 | 6,919 | 
| 117 | Little Lili | 1,034 | 143 | -63% | 1 | 1,034 | 30,190 | 
| 118 | The Nomi Song | 996 | 59 | -67% | 2 | 498 | 74,216 | 
| 119 | Night of Henna | 749 | 24 | -16% | 2 | 375 | 15,052 | 
| 120 | Mail Order Wife | 670 | 24 | -91% | 2 | 335 | 43,800 | 
| 121 | Fear and Trembling | 519 | 136 | - | 1 | 519 | 71,904 | 
| 122 | Seducing Dr. Lewis | 500 | 290 | 136% | 1 | 500 | 0.489 | 
| 123 | A Tale of Two Sisters | 415 | 108 | -75% | 1 | 415 | 72,062 | 
| 124 | Silent Waters | 328 | 117 | - | 1 | 328 | 6,184 | 
| 125 | Goodbye Dragon Inn | 250 | 199 | - | 1 | 250 | 34,720 | 
| 126 | Monsieur N. | 240 | 73 | -70% | 1 | 240 | 19,353 | 
| 127 | The Helix... Loaded | 200 | 10 | -94% | 1 | 200 | 3,700 | 
| 128 | Straight-Jacket | 116 | 129 | -85% | 1 | 116 | 45,236 | 

 
 