- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Dec. 28 << Thu, Dec. 22 |
Thursday, December 29, 2005 | Fri, Dec. 30 > Thu, Jan. 5 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chronicles of Narnia | 8.700 | -2% | 50% | 3853 | 2,258 | 191.939 |
| 2 | King Kong | 6.945 | -1% | 29% | 3576 | 1,942 | 142.457 |
| 3 | Cheaper...Dozen 2 | 5.190 | 2% | 85% | 3175 | 1,635 | 35.849 |
| 4 | Dick and Jane | 4.734 | 1% | 35% | 3056 | 1,549 | 43.569 |
| 5 | Rumor Has It | 2.500 | 0% | - | 2815 | 888 | 15.079 |
| 6 | Memoirs of a Geisha | 2.353 | 0% | - | 1547 | 1,521 | 20.500 |
| 7 | Goblet of Fire | 2.270 | 1% | 89% | 2521 | 900 | 269.863 |
| 8 | The Family Stone | 2.220 | -1% | 31% | 2469 | 899 | 36.050 |
| 9 | The Ringer | 1.900 | -1% | - | 1825 | 1,041 | 13.578 |
| 10 | Munich | 1.139 | 4% | - | 532 | 2,141 | 9.499 |
Top 10 Grossed: $37.951 million In 2008, 1 Thursday grossed more, 49 grossed less
October, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
