- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Jan. 5 << Thu, Dec. 30 |
Thursday, January 6, 2005 estimates | Fri, Jan. 7 > Thu, Jan. 13 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hostel | 7.550 | - | - | 2195 | 3,440 | 7.550 |
| 2 | Chronicles of Narnia | 3.985 | - | - | 3514 | 1,134 | 236.161 |
| 3 | Dick and Jane | 3.760 | - | - | 3182 | 1,182 | 72.994 |
| 4 | King Kong | 3.445 | - | - | 3480 | 990 | 182.588 |
| 5 | Cheaper...Dozen 2 | 2.319 | - | - | 3108 | 746 | 60.404 |
| 6 | Munich | 2.275 | - | - | 1485 | 1,532 | 20.040 |
| 7 | Rumor Has It | 1.821 | - | - | 2766 | 658 | 31.358 |
| 8 | Memoirs of a Geisha | 1.810 | - | - | 1589 | 1,139 | 35.584 |
| 9 | Brokeback Mountain | 1.746 | - | - | 484 | 3,607 | 18.452 |
| 10 | The Ringer | 1.499 | - | - | 1688 | 888 | 24.935 |
Top 10 Grossed: $30.210 million In 2008, 3 Thursdays grossed more, 48 grossed less
November, 2004
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
