- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jun. 8 << Jun. 2 - 4 |
June 9 - 11, 2006 | Sat, Jun. 10 > Jun. 16 - 18 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Mrs. Palfrey at... | 42,053 | 199 | - | 17 | 2,474 | 0.731 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Agnes & His Brothers | 1,544 | 3 | NEW | 1 | 1,544 | 1,544 |
| - | Giuliani Time | 425 | - | - | 1 | 425 | 21,967 |
| - | Wild Parrots of... | 300 | 488 | - | 1 | 300 | 3.058 |
| - | The Omen 666 | 16.030 | 6 | - | 2723 | 5,887 | 36.300 |
| - | The Heart of the Game | 11,251 | 3 | NEW | 3 | 3,750 | 11,251 |
| - | Syrian Bride | 4,476 | 208 | - | 2 | 2,238 | 0.351 |
| - | Our Brand Is Crisis | 1,295 | 103 | - | 1 | 1,295 | 83,143 |
| - | Cars | 60.120 | 3 | NEW | 3985 | 15,086 | 60.120 |
| - | The War Tapes | 5,089 | 10 | - | 1 | 5,089 | 22,199 |
| - | A Prairie Home... | 4.570 | 3 | NEW | 760 | 6,013 | 4.570 |
| - | Psychopathia Sexualis | 1,400 | 4 | - | 3 | 467 | 1,612 |
| - | Crossing the Bridge | 9,161 | 3 | NEW | 1 | 9,161 | 9,161 |
| - | Autumn | 3,600 | 3 | NEW | 2 | 1,800 | 3,600 |
| - | The Whore's Son | 1,356 | 45 | - | 1 | 1,356 | 6,214 |
| - | Shem | 230 | 17 | -91% | 1 | 230 | 9,112 |
| - | Lonesome Jim | 312 | 80 | -84% | 3 | 104 | 0.154 |
| - | Drawing Restraint 9 | 755 | 75 | -84% | 2 | 378 | 0.221 |
| - | Tsotsi | 2,433 | 108 | -80% | 15 | 162 | 2.895 |
| - | The Fallen Idol | 784 | - | -77% | 1 | 784 | 98,478 |
Top 10 Grossed: $144.550 million In 2008, 4 weekends grossed more, 47 grossed less
April, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
