- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekly Box Office
				
				
								| < Thu, Jun. 8 << Jun. 2 - 8 | June 9 - 15, 2006 | Sat, Jun. 10 > Jun. 16 - 22 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Cars | 83.324 | 7 | NEW | 3985 | 20,909 | 83.324 | 
| 2 | The Break-Up | 28.829 | 14 | -46% | 3075 | 9,375 | 82.429 | 
| 3 | X3 | 22.233 | 21 | -50% | 3680 | 6,041 | 208.399 | 
| 4 | The Omen 666 | 21.272 | 10 | - | 2723 | 7,812 | 41.547 | 
| 5 | The Da Vinci Code | 14.773 | 28 | -42% | 3319 | 4,451 | 193.501 | 
| 6 | Over the Hedge | 14.716 | 28 | -48% | 3527 | 4,173 | 134.708 | 
| 7 | A Prairie Home... | 6.220 | 7 | NEW | 760 | 8,185 | 6.220 | 
| 8 | Mission: Impossible III | 4.350 | 42 | -33% | 1908 | 2,280 | 128.820 | 
| 9 | RV | 2.898 | 49 | -36% | 1622 | 1,786 | 65.909 | 
| 10 | Poseidon | 2.783 | 35 | -42% | 1724 | 1,614 | 55.878 | 
| 11 | An Inconvenient Truth | 2.178 | 23 | 15% | 122 | 17,850 | 4.656 | 
| 12 | See No Evil | 1.459 | 28 | -47% | 900 | 1,621 | 14.580 | 
| 13 | The Shaggy Dog | 1.202 | 98 | 384% | 308 | 3,904 | 59.567 | 
| 14 | Ice Age 2 | 0.680 | 77 | -22% | 431 | 1,578 | 192.470 | 
| 15 | Just My Luck | 0.621 | 35 | -48% | 413 | 1,503 | 16.563 | 
| 16 | Stick It | 0.609 | 49 | 112% | 201 | 3,029 | 25.688 | 
| 17 | Deep Sea 3D | 0.607 | 105 | -1% | 45 | 13,492 | 11.256 | 
| 18 | Keeping Up...Steins | 0.457 | 35 | -20% | 161 | 2,840 | 3.175 | 
| 19 | The Proposition | 0.405 | 42 | 65% | 200 | 2,026 | 1.163 | 
| 20 | United 93 | 0.351 | 49 | -49% | 384 | 915 | 31.168 | 
Top 10 Grossed: $201.397 million      In 2008, 6 weeks grossed more, 20 grossed less
					
						  16% vs. last week   
				April, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 