- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Jul. 21 << Sat, Jul. 15 |
Saturday, July 22, 2006 estimates | Sun, Jul. 23 > Sat, Jul. 29 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pirates of Caribbean 2 | 15.010 | 47% | -40% | 4133 | 3,632 | 311.872 |
| 2 | Monster House | 9.510 | 23% | - | 3553 | 2,677 | 17.211 |
| 3 | Lady in the Water | 6.936 | 1% | - | 3235 | 2,144 | 13.814 |
| 4 | You, Me and Dupree | 4.977 | 28% | -37% | 3134 | 1,588 | 41.385 |
| 5 | Little Man | 4.392 | 34% | -46% | 2537 | 1,731 | 37.272 |
| 6 | My Super Ex Girlfriend | 3.462 | 22% | - | 2702 | 1,281 | 6.297 |
| 7 | Clerks 2 | 3.356 | -18% | - | 2150 | 1,561 | 7.469 |
| 8 | The Devil Wears Prada | 3.090 | 37% | -25% | 2248 | 1,375 | 95.486 |
| 9 | Superman Returns | 3.067 | 37% | -38% | 2826 | 1,085 | 176.274 |
| 10 | Cars | 2.010 | 57% | -40% | 2410 | 834 | 227.826 |
Top 10 Grossed: $55.810 million In 2008, 5 Saturdays grossed more, 47 grossed less
May, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
