- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekly Box Office
				
				
								| < Thu, Nov. 2 << Oct. 27 - Nov. 2 | November 3 - 9, 2006 | Sat, Nov. 4 > Nov. 10 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Borat | 38.842 | 7 | NEW | 837 | 46,406 | 38.842 | 
| 2 | The Santa Clause 3 | 24.159 | 7 | NEW | 3458 | 6,987 | 24.159 | 
| 3 | Flushed Away | 23.221 | 7 | NEW | 3707 | 6,264 | 23.221 | 
| 4 | Saw 3 | 18.703 | 14 | -58% | 3167 | 5,905 | 63.279 | 
| 5 | The Departed | 10.257 | 35 | -21% | 2785 | 3,683 | 104.538 | 
| 6 | The Prestige | 9.777 | 21 | -21% | 2305 | 4,242 | 41.407 | 
| 7 | Flags of Our Fathers | 6.008 | 21 | -30% | 2375 | 2,530 | 28.139 | 
| 8 | Man of the Year | 4.741 | 28 | -21% | 2388 | 1,985 | 34.924 | 
| 9 | The Queen | 4.107 | 41 | 52% | 387 | 10,612 | 11.184 | 
| 10 | Open Season | 3.818 | 42 | -46% | 2458 | 1,553 | 82.104 | 
| 11 | Flicka | 3.418 | 21 | -40% | 2314 | 1,477 | 18.318 | 
| 12 | Marie Antoinette | 2.999 | 21 | -22% | 870 | 3,447 | 13.733 | 
| 13 | The Guardian | 2.136 | 42 | -31% | 1274 | 1,677 | 52.784 | 
| 14 | Running with Scissors | 2.105 | 21 | -37% | 586 | 3,591 | 5.765 | 
| 15 | Grudge 2 | 1.943 | 28 | -52% | 1568 | 1,239 | 38.680 | 
| 16 | One Night with the King | 1.478 | 28 | -32% | 701 | 2,109 | 12.133 | 
| 17 | Catch a Fire | 1.406 | 14 | -46% | 1306 | 1,077 | 4.033 | 
| 18 | The Marine | 1.330 | 28 | -44% | 1010 | 1,317 | 17.240 | 
| 19 | Babel | 1.286 | 14 | 133% | 35 | 36,740 | 1.837 | 
| 20 | Employee of the Month | 1.224 | 35 | -38% | 801 | 1,528 | 27.801 | 
Top 10 Grossed: $143.632 million      In 2008, 13 weeks grossed more, 13 grossed less
					
						  32% vs. last week   
				September, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 