- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekly Box Office
				
				
								| < Thu, Dec. 14 << Dec. 8 - 14 | December 15 - 21, 2006 | Sat, Dec. 16 > Dec. 22 - 28 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Pursuit of Happyness | 38.287 | 7 | NEW | 2852 | 13,425 | 38.287 | 
| 2 | Eragon | 30.496 | 7 | NEW | 3020 | 10,098 | 30.496 | 
| 3 | Charlotte's Web | 18.809 | 7 | NEW | 3566 | 5,275 | 18.809 | 
| 4 | Happy Feet | 13.070 | 35 | -18% | 3335 | 3,919 | 153.956 | 
| 5 | The Holiday | 12.983 | 14 | -24% | 2614 | 4,967 | 30.093 | 
| 6 | Apocalypto | 11.523 | 14 | -43% | 2465 | 4,675 | 31.724 | 
| 7 | Blood Diamond | 9.883 | 14 | -18% | 1910 | 5,174 | 22.003 | 
| 8 | Casino Royale | 8.696 | 35 | -26% | 2437 | 3,568 | 140.569 | 
| 9 | The Nativity Story | 8.329 | 21 | 2% | 2574 | 3,236 | 26.685 | 
| 10 | Unaccompanied Minors | 5.451 | 14 | -17% | 2775 | 1,964 | 11.999 | 
| 11 | Deja Vu | 4.346 | 30 | -44% | 1985 | 2,189 | 59.119 | 
| 12 | The Santa Clause 3 | 3.126 | 49 | -23% | 1535 | 2,036 | 81.113 | 
| 13 | Deck the Halls | 2.703 | 30 | -43% | 1851 | 1,460 | 33.568 | 
| 14 | Borat | 2.414 | 49 | -32% | 951 | 2,539 | 123.684 | 
| 15 | The Queen | 1.057 | 83 | -19% | 483 | 2,189 | 26.038 | 
| 16 | Stranger Than Fiction | 0.815 | 42 | -57% | 532 | 1,532 | 40.435 | 
| 17 | Babel | 0.737 | 56 | 9% | 220 | 3,351 | 18.562 | 
| 18 | The Polar Express | 0.712 | 772 | 40% | 37 | 19,253 | 175.662 | 
| 19 | Dreamgirls | 0.624 | 7 | NEW | 3 | 208,008 | 0.624 | 
| 20 | The Departed | 0.549 | 77 | -13% | 254 | 2,162 | 119.481 | 
| 21 | Volver | 0.473 | 49 | -14% | 45 | 10,511 | 3.025 | 
| 22 | Turistas | 0.421 | 21 | -78% | 375 | 1,122 | 6.858 | 
| 23 | Flushed Away | 0.371 | 49 | -62% | 450 | 824 | 61.733 | 
| 24 | The History Boys | 0.332 | 31 | 20% | 76 | 4,369 | 0.908 | 
| 25 | For Your Consideration | 0.263 | 35 | -43% | 161 | 1,635 | 5.253 | 
| 26 | Bobby | 0.231 | 35 | -70% | 203 | 1,139 | 10.898 | 
| 27 | The Fountain | 0.210 | 30 | -72% | 145 | 1,449 | 9.856 | 
| 28 | Kabul Express | 0.175 | 7 | NEW | 50 | 3,509 | 0.175 | 
| 29 | Deep Sea 3D | 0.132 | 294 | 20% | 25 | 5,286 | 21.650 | 
| 30 | Dhoom 2 | 0.124 | 29 | -38% | 40 | 3,097 | 2.505 | 
| 31 | Little Children | 0.120 | 77 | 23% | 21 | 5,701 | 2.079 | 
| 32 | The Good German | 0.119 | 7 | NEW | 5 | 23,716 | 0.119 | 
| 33 | The Prestige | 0.105 | 63 | -48% | 116 | 903 | 52.068 | 
| 34 | Little Miss Sunshine | 0.101 | 149 | -18% | 95 | 1,064 | 59.359 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 35 | Van Wilder 2 | 94,792 | 21 | -92% | 130 | 729 | 4.239 | 
| 36 | Tenacious D | 86,661 | 30 | -73% | 160 | 542 | 8.265 | 
| 37 | The Guardian | 86,445 | 84 | -36% | 168 | 515 | 54.842 | 
| 38 | Shut Up & Sing | 85,177 | 56 | -35% | 71 | 1,200 | 1.044 | 
| 39 | Facing the Giants | 69,206 | 84 | -52% | 123 | 563 | 10.005 | 
| 40 | Flicka | 68,940 | 63 | -38% | 189 | 365 | 20.801 | 
| 41 | Roving Mars | 56,926 | 329 | -7% | 19 | 2,996 | 5.363 | 
| 42 | The Illusionist | 55,771 | 126 | -32% | 82 | 680 | 39.703 | 
| 43 | Last King of Scotland | 51,558 | 86 | 19% | 15 | 3,437 | 3.554 | 
| 44 | Nightmare...Christmas | 48,534 | - | 23% | 6 | 8,089 | 8.640 | 
| 45 | The Marine | 38,974 | 70 | -43% | 84 | 464 | 18.731 | 
| 46 | Work and the Glory 2 | 37,977 | 427 | -43% | 16 | 2,374 | 0.638 | 
| 47 | Texas Chainsaw...2 | 36,601 | 77 | -26% | 68 | 538 | 39.469 | 
| 48 | Shortbus | 34,797 | 77 | -28% | 21 | 1,657 | 1.906 | 
| 49 | Copying Beethoven | 26,936 | 42 | -21% | 23 | 1,171 | 0.330 | 
| 50 | A Good Year | 23,314 | 42 | -48% | 61 | 382 | 7.402 | 
| 51 | Flyboys | 21,162 | 91 | -66% | 63 | 336 | 13.091 | 
| 52 | Wild Safari 3D | 20,000 | 623 | -6% | 6 | 3,333 | 11.644 | 
| 53 | Keeping Mum | 19,743 | 98 | 12% | 14 | 1,410 | 1.590 | 
| 54 | Driving Lessons | 19,120 | 70 | 5% | 19 | 1,006 | 0.213 | 
| 55 | Fast Food Nation | 19,043 | 35 | -29% | 24 | 793 | 0.975 | 
| 56 | American Hardcore | 15,776 | 91 | -4% | 17 | 928 | 0.257 | 
| 57 | The Science of Sleep | 13,858 | 91 | -38% | 12 | 1,155 | 4.671 | 
| 58 | Screamers | 13,486 | 14 | -56% | 3 | 4,495 | 44,468 | 
| 59 | Jesus Camp | 13,109 | 98 | -18% | 14 | 936 | 0.860 | 
| 60 | Candy | 12,364 | 35 | 142% | 12 | 1,030 | 36,364 | 
| 61 | School for Scoundrels | 11,771 | 84 | -63% | 40 | 294 | 17.808 | 
| 62 | Secret Life of Words | 7,986 | 7 | NEW | 1 | 7,986 | 7,986 | 
| 63 | Cave of the Yellow Dog | 7,857 | 42 | -48% | 8 | 982 | 69,673 | 
| 64 | 10 Items or Less | 7,062 | 21 | -76% | 4 | 1,766 | 83,291 | 
| 65 | The Aura | 6,959 | 35 | 62% | 3 | 2,320 | 37,301 | 
| 66 | Fur | 6,948 | 42 | -52% | 9 | 772 | 0.223 | 
| 67 | The Bridesmaid | 6,769 | 147 | - | 6 | 1,128 | 0.106 | 
| 68 | Family Law | 5,614 | 14 | -30% | 3 | 1,871 | 13,604 | 
| 69 | Riding Alone for... | 5,498 | 112 | 59% | 10 | 550 | 0.245 | 
| 70 | Mrs. Palfrey at... | 5,270 | 392 | -32% | 5 | 1,054 | 1.713 | 
| 71 | Black Gold | 5,168 | 77 | -53% | 4 | 1,292 | 75,028 | 
| 73 | Aliens of the Deep | 4,930 | 693 | -10% | 2 | 2,465 | 8.716 | 
| 74 | Army of Shadows | 4,477 | 238 | - | 4 | 1,119 | 0.644 | 
| 75 | Off the Black | 4,431 | 14 | -50% | 4 | 1,108 | 13,290 | 
| 76 | Film Is Not Yet Rated | 3,954 | 112 | 42% | 5 | 791 | 0.307 | 
| 77 | Haunted Castle | 3,500 | - | -22% | 2 | 1,750 | 12.894 | 
| 78 | Eating Out 2 | 3,483 | 28 | -74% | 2 | 1,742 | 24,736 | 
| 79 | Cocaine Cowboys | 3,361 | 56 | -9% | 5 | 672 | 0.148 | 
| 80 | The Architect | 3,314 | 21 | -57% | 5 | 663 | 13,737 | 
| 81 | Samoan Wedding | 3,047 | 42 | 23% | 2 | 1,524 | 59,013 | 
| 82 | Infamous | 1,905 | 70 | -22% | 4 | 476 | 1.151 | 
| 83 | Old Joy | 1,460 | 119 | -47% | 3 | 487 | 0.170 | 
| 84 | Backstage | 1,371 | 30 | - | 1 | 1,371 | 6,690 | 
| 85 | Paper Dolls | 1,319 | 105 | - | 2 | 660 | 36,577 | 
| 86 | Opal Dream | 1,250 | 30 | 15% | 1 | 1,250 | 7,028 | 
| 87 | Climates | 1,146 | 56 | -12% | 2 | 573 | 49,950 | 
| 88 | Screen Door Jesus | 1,112 | 448 | - | 1 | 1,112 | 43,124 | 
| 89 | Abduction | 958 | 28 | -26% | 1 | 958 | 11,836 | 
| 90 | Encounter in 3D | 901 | - | -4% | 1 | 901 | 7.196 | 
| 91 | Alien Adventure | 801 | - | 1% | 1 | 801 | 5.017 | 
| 92 | Time to Leave | 309 | 161 | - | 1 | 309 | 0.118 | 
| 93 | Captain Sabertooth | 307 | 91 | - | 1 | 307 | 0.105 | 

 
 