- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jan. 11 << Jan. 5 - 7 | January 12 - 14, 2007 | Sat, Jan. 13 > Jan. 19 - 21 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Stomp the Yard | 21.833 | 3 | NEW | 2051 | 10,645 | 21.833 | 
| 2 | Night at the Museum | 17.162 | 24 | -28% | 3612 | 4,751 | 185.818 | 
| 3 | Pursuit of Happyness | 8.901 | 31 | -31% | 3169 | 2,809 | 126.280 | 
| 4 | Dreamgirls | 8.362 | 31 | -3% | 1907 | 4,385 | 65.204 | 
| 5 | Freedom Writers | 7.325 | 10 | -22% | 2179 | 3,362 | 18.649 | 
| 6 | Alpha Dog | 6.413 | 3 | NEW | 1286 | 4,987 | 6.413 | 
| 7 | The Children of Men | 6.371 | 21 | -38% | 1510 | 4,219 | 21.338 | 
| 8 | Primeval | 6.048 | 3 | NEW | 2444 | 2,475 | 6.048 | 
| 9 | Arthur & the Invisibles | 4.295 | 3 | NEW | 2247 | 1,911 | 4.295 | 
| 10 | Charlotte's Web | 3.786 | 31 | -43% | 2513 | 1,507 | 72.169 | 
| 11 | The Good Shepherd | 3.708 | 24 | -42% | 1994 | 1,860 | 54.066 | 
| 12 | Happily N'Ever After | 3.129 | 10 | -53% | 2381 | 1,314 | 10.717 | 
Top 10 Grossed: $90.498 million      In 2008, 31 weekends grossed more, 18 grossed less
					
				November, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 