- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jan. 25 << Jan. 19 - 21 |
January 26 - 28, 2007 | Sat, Jan. 27 > Feb. 2 - 4 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Night at the Museum | 9.558 | 38 | -20% | 3241 | 2,949 | 216.846 |
| - | The Hitcher | 3.633 | 10 | -54% | 2836 | 1,281 | 13.433 |
| - | Epic Movie | 18.613 | 3 | NEW | 2801 | 6,645 | 18.613 |
| - | Dreamgirls | 6.742 | 45 | -16% | 2785 | 2,421 | 86.775 |
| - | Pursuit of Happyness | 4.983 | 45 | -21% | 2688 | 1,854 | 152.930 |
| - | Freedom Writers | 3.515 | 24 | -33% | 2273 | 1,546 | 31.312 |
| - | Smokin' Aces | 14.639 | 3 | NEW | 2218 | 6,600 | 14.639 |
| - | Stomp the Yard | 7.686 | 17 | -37% | 2115 | 3,634 | 50.539 |
| - | The Queen | 4.013 | 121 | 18% | 1830 | 2,193 | 41.254 |
| - | Arthur & the Invisibles | 1.705 | 17 | -45% | 1718 | 992 | 11.501 |
| - | Catch and Release | 7.659 | 3 | NEW | 1622 | 4,722 | 7.659 |
| - | The Departed | 3.365 | 115 | >999 | 1453 | 2,316 | 125.238 |
| - | Charlotte's Web | 1.496 | 45 | -36% | 1345 | 1,112 | 78.863 |
| - | The Children of Men | 2.183 | 35 | -36% | 1273 | 1,715 | 30.910 |
| - | Blood and Chocolate | 2.074 | 3 | NEW | 1200 | 1,729 | 2.074 |
| - | Babel | 2.561 | 94 | 24% | 1090 | 2,350 | 27.226 |
| - | Alpha Dog | 1.166 | 17 | -61% | 1005 | 1,160 | 14.045 |
| - | We Are Marshall | 0.786 | 38 | -47% | 940 | 837 | 42.225 |
| - | Pan's Labyrinth | 4.775 | 31 | 6% | 823 | 5,801 | 16.523 |
| - | Rocky Balboa | 0.556 | 40 | -65% | 811 | 686 | 68.702 |
Top 10 Grossed: $82.299 million In 2008, 35 weekends grossed more, 14 grossed less
November, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
