- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekly Box Office
				
				
								| < Thu, Jan. 25 << Jan. 19 - 25 | January 26 - February 1, 2007 | Sat, Jan. 27 > Feb. 2 - 8 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Epic Movie | 21.144 | 7 | NEW | 2801 | 7,549 | 21.144 | 
| 2 | Smokin' Aces | 18.631 | 7 | NEW | 2218 | 8,400 | 18.631 | 
| 3 | Night at the Museum | 11.328 | 42 | -22% | 3241 | 3,495 | 218.615 | 
| 4 | Catch and Release | 9.311 | 7 | NEW | 1622 | 5,740 | 9.311 | 
| 5 | Stomp the Yard | 8.948 | 21 | -39% | 2115 | 4,231 | 51.801 | 
| 6 | Dreamgirls | 8.714 | 49 | -18% | 2785 | 3,129 | 88.748 | 
| 7 | Pursuit of Happyness | 6.304 | 49 | -23% | 2688 | 2,345 | 154.251 | 
| 8 | Pan's Labyrinth | 6.285 | 35 | -1% | 823 | 7,636 | 18.033 | 
| 9 | The Queen | 5.571 | 125 | 10% | 1830 | 3,044 | 42.812 | 
| 10 | The Hitcher | 4.629 | 14 | -53% | 2836 | 1,632 | 14.429 | 
| 11 | Freedom Writers | 4.492 | 28 | -31% | 2273 | 1,976 | 32.289 | 
| 12 | The Departed | 4.423 | 119 | 901% | 1453 | 3,044 | 126.296 | 
| 13 | Notes on a Scandal | 3.515 | 39 | 113% | 641 | 5,483 | 9.998 | 
| 14 | Babel | 3.349 | 98 | 9% | 1090 | 3,072 | 28.014 | 
| 15 | The Children of Men | 2.877 | 39 | -42% | 1273 | 2,260 | 31.604 | 
| 16 | Letters from Iwo Jima | 2.577 | 44 | 22% | 415 | 6,211 | 5.782 | 
| 17 | Blood and Chocolate | 2.514 | 7 | NEW | 1200 | 2,095 | 2.514 | 
| 18 | Last King of Scotland | 2.292 | 128 | -2% | 501 | 4,574 | 8.356 | 
| 19 | Arthur & the Invisibles | 1.966 | 21 | -45% | 1718 | 1,144 | 11.763 | 
| 20 | Charlotte's Web | 1.819 | 49 | -38% | 1345 | 1,352 | 79.185 | 
Top 10 Grossed: $100.864 million      In 2008, 19 weeks grossed more, 4 grossed less
					
						  19% vs. last week   
				November, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 