- Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M - Weekend Box Office
'Iron Man 3' $174.1M
Daily Box Office
| < Sun, Aug. 11 << Mon, Aug. 5 |
Monday, August 12, 2002 | Tue, Aug. 13 > Mon, Aug. 19 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | xXx | 5.018 | -58% | - | 3374 | 1,487 | 49.520 |
| - | Spy Kids 2 | 2.427 | -52% | - | 3307 | 734 | 27.410 |
| - | Blood Work | 0.812 | -61% | - | 2525 | 322 | 8.120 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Reign of Fire | 0.053 | -46% | -76% | 401 | 132 | 41.170 |
| - | The Country Bears | 0.138 | -48% | -75% | 1280 | 108 | 14.500 |
| - | K-19 | 0.118 | -51% | -67% | 1781 | 66 | 33.250 |
| - | Mr. Deeds | 0.121 | -41% | -66% | 877 | 138 | 123.140 |
| - | Lilo & Stitch | 0.089 | -47% | -66% | 591 | 151 | 138.620 |
| - | Minority Report | 0.080 | -58% | -65% | 678 | 118 | 128.220 |
| - | Men In Black 2 | 0.247 | -55% | -63% | 2076 | 119 | 186.680 |
| - | Signs | 3.550 | -59% | -60% | 3310 | 1,073 | 121.330 |
| - | Master Of Disguise | 0.808 | -45% | -59% | 2568 | 315 | 24.570 |
| - | Stuart Little 2 | 0.449 | -49% | -58% | 2382 | 188 | 53.450 |
| - | Goldmember | 1.908 | -50% | -57% | 3508 | 544 | 170.460 |
| - | Runteldat | 0.349 | -60% | -57% | 774 | 451 | 13.430 |
| - | The Bourne Identity | 0.101 | -54% | -54% | 654 | 154 | 114.850 |
| - | Crocodile Hunter | 0.092 | -48% | -53% | 922 | 100 | 26.970 |
| - | Full Frontal | 0.054 | -53% | -46% | 214 | 252 | 1.510 |
| - | Road to Perdition | 0.521 | -59% | -34% | 2211 | 236 | 84.790 |
| - | My Greek Wedding | 0.452 | -53% | 9% | 723 | 625 | 45.560 |
Top 10 Grossed: $16.294 million In 2008, 12 Mondays grossed more, 38 grossed less
June, 2002
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
