- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jun. 13 << Fri, Jun. 7 | Friday, June 14, 2002 | Sat, Jun. 15 > Fri, Jun. 21 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Scooby-Doo | 19.205 | - | NEW | 3447 | 5,572 | 19.200 | 
| 2 | The Bourne Identity | 8.666 | - | NEW | 2638 | 3,285 | 8.700 | 
| 3 | Windtalkers | 4.716 | - | NEW | 2898 | 1,627 | 4.700 | 
| 4 | The Sum of All Fears | 4.205 | 97% | -33% | 3230 | 1,302 | 75.200 | 
| 5 | Ya-Ya Sisterhood | 3.278 | 44% | -46% | 2507 | 1,308 | 28.400 | 
| 6 | Attack of the Clones | 2.409 | 53% | -38% | 2401 | 1,003 | 263.700 | 
| 7 | Spider-Man | 2.125 | 78% | -29% | 2702 | 786 | 377.200 | 
| 8 | Bad Company | 1.924 | 68% | -51% | 2944 | 654 | 17.600 | 
| 9 | Spirit | 1.618 | 25% | -40% | 2873 | 563 | 59.900 | 
| 10 | Undercover Brother | 1.447 | 71% | -39% | 1832 | 790 | 28.400 | 
Top 10 Grossed: $49.593 million      In 2008, 4 Fridays grossed more, 47 grossed less
					
				April, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 