- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Oct. 6 |
Monday, October 13, 2008 | Tue, Oct. 14 > Mon, Oct. 20 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Beverly...Chihuahua | 2.824 | - | 108% | 3218 | 877 | 55.356 |
| 2 | Body of Lies | 1.634 | - | - | 2710 | 603 | 14.519 |
| 3 | Quarantine | 1.482 | - | - | 2461 | 602 | 15.693 |
| 4 | Eagle Eye | 1.397 | - | 22% | 3614 | 387 | 71.807 |
| 5 | Nick and Norah's | 0.765 | - | 10% | 2707 | 282 | 21.495 |
| 6 | The Express | 0.576 | - | - | 2808 | 205 | 5.138 |
| 7 | Nights in Rodanthe | 0.572 | - | -2% | 2575 | 222 | 32.869 |
| 8 | City of Ember | 0.472 | - | - | 2022 | 233 | 3.602 |
| 9 | Appaloosa | 0.454 | - | -7% | 1290 | 352 | 11.322 |
| 10 | The Duchess | 0.453 | - | - | 1207 | 375 | 6.056 |
Top 10 Grossed: $10.629 million In 2008, 21 Mondays grossed more, 29 grossed less
August, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
