- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Oct. 13 << Tue, Oct. 7 | Tuesday, October 14, 2008 | Wed, Oct. 15 > Tue, Oct. 21 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Body of Lies | 1.144 | -30% | - | 2710 | 422 | 15.663 | 
| 2 | Quarantine | 1.003 | -32% | - | 2461 | 408 | 16.696 | 
| 3 | Beverly...Chihuahua | 0.825 | -71% | -31% | 3218 | 256 | 56.181 | 
| 4 | Eagle Eye | 0.725 | -48% | -39% | 3614 | 201 | 72.532 | 
| 5 | Nights in Rodanthe | 0.453 | -21% | -35% | 2575 | 176 | 33.322 | 
| 6 | Nick and Norah's | 0.442 | -42% | -39% | 2707 | 163 | 21.937 | 
| 7 | Appaloosa | 0.337 | -26% | -29% | 1290 | 261 | 11.659 | 
| 8 | The Duchess | 0.328 | -27% | - | 1207 | 272 | 6.384 | 
| 9 | The Express | 0.295 | -49% | - | 2808 | 105 | 5.433 | 
| 10 | Religulous | 0.216 | - | -3% | 568 | 379 | 7.265 | 
| 11 | City of Ember | 0.200 | -58% | - | 2022 | 99 | 3.802 | 
| 12 | Lakeview Terrace | 0.190 | - | -43% | 2218 | 86 | 36.708 | 
Top 10 Grossed: $5.769 million      In 2008, 41 Tuesdays grossed more, 11 grossed less
					
				August, 2008
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 