- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Oct. 16 << Oct. 10 - 12 | October 17 - 19, 2008 | Oct. 24 - 26 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Max Payne | 17.640 | 3 | NEW | 3376 | 5,225 | 17.640 | 
| 2 | Beverly...Chihuahua | 11.422 | 17 | -35% | 3239 | 3,527 | 69.283 | 
| 3 | Secret Life of Bees | 10.528 | 3 | NEW | 1591 | 6,617 | 10.528 | 
| 4 | W. | 10.506 | 3 | NEW | 2030 | 5,175 | 10.506 | 
| 5 | Eagle Eye | 7.030 | 24 | -36% | 3326 | 2,114 | 81.022 | 
| 6 | Body of Lies | 6.824 | 10 | -47% | 2714 | 2,514 | 24.425 | 
| 7 | Quarantine | 6.085 | 10 | -57% | 2463 | 2,470 | 24.472 | 
| 8 | Nick and Norah's | 3.693 | 17 | -42% | 2241 | 1,648 | 26.501 | 
| 9 | Sex Drive | 3.607 | 3 | NEW | 2421 | 1,490 | 3.607 | 
| 10 | Nights in Rodanthe | 2.657 | 24 | -41% | 2115 | 1,256 | 36.869 | 
| 11 | Fireproof | 2.578 | 24 | -18% | 905 | 2,849 | 20.628 | 
| 12 | The Express | 2.192 | 10 | -52% | 2810 | 780 | 8.215 | 
| 13 | The Duchess | 2.122 | 31 | -36% | 1207 | 1,758 | 9.129 | 
| 14 | Appaloosa | 2.029 | 31 | -39% | 1265 | 1,604 | 14.326 | 
| 15 | City of Ember | 1.731 | 10 | -45% | 2023 | 856 | 5.927 | 
| 16 | Religulous | 1.446 | 17 | -35% | 540 | 2,678 | 9.068 | 
| 17 | Lakeview Terrace | 1.154 | 31 | -57% | 1157 | 997 | 38.228 | 
| 18 | Burn After Reading | 1.098 | 38 | -48% | 708 | 1,550 | 57.119 | 
| 19 | Rachel Getting Married | 0.658 | 17 | 48% | 69 | 9,531 | 1.693 | 
| 20 | The Dark Knight | 0.412 | 94 | -22% | 290 | 1,421 | 527.356 | 
Top 10 Grossed: $79.992 million      In 2008, 39 weekends grossed more, 12 grossed less
					
				August, 2008
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 