- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
| < Thu, Sep. 3 |
September 4 - 7, 2009 |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Final Destination | 15.295 | 11 | - | 3121 | 4,901 | 50.435 |
| 2 | Inglourious Basterds | 14.950 | 18 | - | 3358 | 4,452 | 95.146 |
| 3 | All About Steve | 14.058 | 4 | NEW | 2251 | 6,245 | 14.058 |
| 4 | Gamer | 11.204 | 4 | NEW | 2502 | 4,478 | 11.204 |
| 5 | District 9 | 9.115 | 25 | - | 3139 | 2,904 | 103.389 |
| 6 | Julie and Julia | 7.078 | 32 | - | 2528 | 2,800 | 80.718 |
| 7 | Halloween 2 | 6.873 | 11 | - | 3088 | 2,226 | 26.929 |
| 8 | G.I. Joe | 6.705 | 32 | - | 2846 | 2,356 | 141.022 |
| 9 | Extract | 5.514 | 4 | NEW | 1611 | 3,422 | 5.514 |
| 10 | Time Traveler's Wife | 5.466 | 25 | - | 2803 | 1,950 | 55.810 |
| 11 | Shorts | 3.846 | 18 | - | 2631 | 1,462 | 18.273 |
| 12 | G-Force | 2.842 | 46 | - | 1477 | 1,924 | 115.469 |
| 13 | Half-Blood Prince | 2.502 | 55 | - | 1091 | 2,294 | 297.614 |
| 14 | (500) Days of Summer | 2.381 | 53 | - | 935 | 2,547 | 28.449 |
| 15 | Taking Woodstock | 1.916 | 13 | - | 1395 | 1,374 | 6.442 |
| 16 | Ponyo | 1.870 | 25 | - | 890 | 2,101 | 13.519 |
| 17 | The Hangover | 1.498 | 95 | - | 709 | 2,113 | 272.197 |
| 18 | The Ugly Truth | 1.121 | 46 | - | 773 | 1,450 | 87.565 |
| 19 | Transformers II | 1.010 | 76 | - | 507 | 1,993 | 400.642 |
| 20 | Up | 0.966 | 102 | - | 418 | 2,312 | 290.867 |
Top 10 Grossed: $96.257 million In 2008, 3 weekends grossed more, 0 grossed less
July, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
