- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Sep. 19 << Sep. 13 - 15 | September 20 - 22, 2002 | Sat, Sep. 21 > Sep. 27 - 29 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Barbershop | 12.817 | 10 | -38% | 1894 | 6,767 | 38.393 | 
| 2 | The Banger Sisters | 10.038 | 3 | NEW | 2738 | 3,666 | 10.038 | 
| 3 | My Greek Wedding | 9.749 | 157 | -9% | 1853 | 5,261 | 124.053 | 
| 4 | Ballistic | 7.010 | 3 | NEW | 2705 | 2,592 | 7.010 | 
| 5 | The Four Feathers | 6.858 | 3 | NEW | 1912 | 3,587 | 6.858 | 
| 6 | One Hour Photo | 4.632 | 33 | -42% | 1332 | 3,477 | 21.746 | 
| 7 | Signs | 3.501 | 52 | -35% | 2338 | 1,497 | 217.941 | 
| 8 | Swimfan | 3.486 | 17 | -42% | 2572 | 1,355 | 24.446 | 
| 9 | Stealing Harvard | 3.304 | 10 | -45% | 2366 | 1,396 | 10.607 | 
| 10 | Trapped | 3.211 | 3 | NEW | 2227 | 1,442 | 3.211 | 
| 11 | xXx | 2.014 | 45 | -39% | 1891 | 1,065 | 138.314 | 
| 12 | City by the Sea | 1.978 | 17 | -59% | 2150 | 920 | 20.209 | 
| 13 | Spy Kids 2 | 1.696 | 47 | -38% | 1982 | 855 | 79.920 | 
| 14 | Goldmember | 0.926 | 59 | -50% | 1109 | 835 | 211.075 | 
| 15 | Igby Goes Down | 0.758 | 10 | 147% | 102 | 7,433 | 1.191 | 
| 16 | The Good Girl | 0.610 | 47 | -51% | 524 | 1,164 | 12.724 | 
| 17 | Blue Crush | 0.526 | 38 | -54% | 842 | 625 | 39.800 | 
| 18 | Spirited Away | 0.450 | 3 | NEW | 26 | 17,302 | 0.450 | 
| 19 | Road to Perdition | 0.391 | 73 | -57% | 656 | 596 | 103.235 | 
| 20 | The Bourne Identity | 0.362 | 101 | -28% | 394 | 920 | 120.087 | 
Top 10 Grossed: $64.606 million      In 2008, 36 weekends grossed more, 2 grossed less
					
				July, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 