- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Sep. 20 << Sep. 14 - 16 |
September 21 - 23, 2012 estimates | Sat, Sep. 22 > Sep. 28 - 30 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | End of Watch | 13.000 | 3 | NEW | 2730 | 4,762 | 13.000 |
| 2 | House at the End... | 13.000 | 3 | NEW | 3083 | 4,217 | 13.000 |
| 3 | Trouble with the Curve | 12.720 | 3 | NEW | 3212 | 3,960 | 12.720 |
| 4 | Finding Nemo | 9.446 | - | -43% | 2904 | 3,253 | 369.694 |
| 5 | Resident Evil V | 6.700 | 10 | -68% | 3016 | 2,221 | 33.468 |
| 6 | Dredd | 6.300 | 3 | NEW | 2506 | 2,514 | 6.300 |
| 7 | The Master | 5.000 | 10 | 579% | 788 | 6,345 | 6.056 |
| 8 | The Possession | 2.630 | 24 | -54% | 2598 | 1,012 | 45.280 |
| 9 | Lawless | 2.321 | 24 | -47% | 2614 | 888 | 34.512 |
| 10 | ParaNorman | 2.297 | 38 | -26% | 1617 | 1,421 | 52.566 |
| - | The Perks of Being a Wallflower | 0.244 | 3 | NEW | 4 | 61,000 | 0.244 |
Top 10 Grossed: $73.414 million In 2008, 42 weekends grossed more, 10 grossed less
July, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
