- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Feb. 14 << Sat, Feb. 8 | Saturday, February 15, 2003 estimates | Sun, Feb. 16 > Sat, Feb. 22 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Daredevil | 15.228 | -1% | - | 3471 | 4,387 | 30.854 | 
| 2 | How to Lose a Guy | 7.776 | 15% | -23% | 2923 | 2,660 | 43.744 | 
| 3 | Chicago | 5.055 | 26% | 2% | 2268 | 2,229 | 77.120 | 
| 4 | Jungle Book 2 | 4.682 | 51% | - | 2808 | 1,667 | 7.726 | 
| 5 | Shanghai Knights | 4.455 | 26% | -47% | 2755 | 1,617 | 31.166 | 
| 6 | The Recruit | 2.667 | 35% | -36% | 2336 | 1,142 | 36.757 | 
| 7 | Final Destination 2 | 2.141 | 6% | -42% | 2238 | 957 | 34.123 | 
| 8 | Kangaroo Jack | 1.765 | 105% | -41% | 2535 | 696 | 56.601 | 
| 9 | Deliver Us... | 1.594 | 5% | -45% | 1139 | 1,399 | 10.855 | 
| 10 | The Hours | 1.482 | 70% | 56% | 1003 | 1,478 | 24.988 | 
Top 10 Grossed: $46.845 million      In 2008, 20 Saturdays grossed more, 32 grossed less
					
				December, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 