- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Feb. 20 << Feb. 14 - 16 | February 21 - 23, 2003 | Sat, Feb. 22 > Feb. 28 - Mar. 2 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Daredevil | 18.092 | 10 | -55% | 3474 | 5,208 | 69.472 | 
| 2 | Old School | 17.453 | 3 | NEW | 2689 | 6,491 | 17.453 | 
| 3 | How to Lose a Guy | 11.590 | 17 | -38% | 2923 | 3,965 | 64.621 | 
| 4 | Jungle Book 2 | 8.710 | 10 | -24% | 2815 | 3,094 | 25.168 | 
| 5 | Chicago | 8.241 | 59 | -35% | 2355 | 3,499 | 94.095 | 
| 6 | Life of David Gale | 7.117 | 3 | NEW | 2002 | 3,555 | 7.117 | 
| 7 | Shanghai Knights | 6.508 | 17 | -41% | 2526 | 2,576 | 46.529 | 
| 8 | Gods & Generals | 4.675 | 3 | NEW | 1533 | 3,050 | 4.675 | 
| 9 | Dark Blue | 3.881 | 3 | NEW | 2176 | 1,783 | 3.881 | 
| 10 | The Recruit | 3.415 | 24 | -47% | 1678 | 2,035 | 44.330 | 
| 11 | Final Destination 2 | 2.994 | 24 | -47% | 1518 | 1,972 | 40.321 | 
| 12 | The Hours | 2.438 | 59 | -28% | 1010 | 2,414 | 30.041 | 
| 13 | Kangaroo Jack | 1.988 | 38 | -50% | 1742 | 1,141 | 61.902 | 
| 14 | The Two Towers | 1.925 | 68 | - | 925 | 2,081 | 328.156 | 
| 15 | Deliver Us... | 1.753 | 17 | -56% | 742 | 2,363 | 14.697 | 
| 16 | About Schmidt | 1.701 | 73 | - | 905 | 1,879 | 55.481 | 
| 17 | The Pianist | 1.158 | 59 | - | 509 | 2,275 | 12.850 | 
| 18 | Quiet American | 1.068 | 94 | - | 186 | 5,738 | 4.324 | 
| 19 | Catch Me If You Can | 0.830 | 61 | - | 598 | 1,388 | 161.066 | 
| 20 | Biker Boyz | 0.823 | 24 | - | 595 | 1,383 | 20.503 | 
Top 10 Grossed: $89.682 million      In 2008, 30 weekends grossed more, 21 grossed less
					
						  -24% vs. last week   
				December, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 