- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Feb. 27 << Fri, Feb. 21 |
Friday, February 28, 2003 estimates | Sat, Mar. 1 > Fri, Mar. 7 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cradle 2 the Grave | 6.179 | - | NEW | 2625 | 2,354 | 6.179 |
| 2 | Old School | 4.394 | 212% | -29% | 2742 | 1,602 | 27.736 |
| 3 | Daredevil | 3.174 | 273% | -41% | 3234 | 981 | 76.140 |
| 4 | How to Lose a Guy | 3.090 | 324% | -21% | 2923 | 1,057 | 70.457 |
| 5 | Chicago | 2.195 | 180% | -11% | 2447 | 897 | 99.091 |
| 6 | Shanghai Knights | 1.400 | 295% | -25% | 2515 | 557 | 48.236 |
| 7 | Life of David Gale | 1.300 | 188% | -44% | 2003 | 649 | 10.369 |
| 8 | Jungle Book 2 | 1.300 | 216% | -30% | 2814 | 462 | 28.181 |
| 9 | The Recruit | 0.800 | 201% | -23% | 1508 | 531 | 45.866 |
| 10 | Gods & Generals | 0.780 | 147% | -47% | 1533 | 509 | 6.764 |
Top 10 Grossed: $24.612 million In 2008, 41 Fridays grossed more, 11 grossed less
December, 2002
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
