- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 10 << Sep. 4 - 6 |
September 11 - 13, 2015 | Sat, Sep. 12 > Sep. 18 - 20 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Perfect Guy | 25.888 | 3 | NEW | 2221 | 11,656 | 25.888 |
2 | The Visit | 25.428 | 3 | NEW | 3069 | 8,285 | 25.428 |
3 | War Room | 7.773 | 17 | -18% | 1647 | 4,719 | 39.561 |
4 | A Walk in the Woods | 4.744 | 12 | -42% | 2139 | 2,218 | 20.010 |
5 | Rogue Nation | 4.100 | 45 | -43% | 2649 | 1,548 | 188.123 |
6 | Outta Compton | 3.924 | 31 | -55% | 2812 | 1,395 | 155.547 |
7 | Transporter Refueled | 2.824 | 10 | -62% | 3434 | 822 | 13.468 |
8 | No Escape | 2.816 | 19 | -49% | 3022 | 932 | 24.093 |
9 | 90 Minutes in Heaven | 2.035 | 3 | NEW | 877 | 2,320 | 2.035 |
10 | A Rooster... | 2.024 | 10 | -41% | 616 | 3,286 | 6.792 |
11 | Man from U.N.C.L.E. | 1.871 | 31 | -46% | 1656 | 1,130 | 43.102 |
12 | Ant-Man | 1.658 | 59 | -42% | 1354 | 1,225 | 176.185 |
13 | Inside Out | 1.529 | 87 | -53% | 2002 | 764 | 351.526 |
14 | Minions | 1.513 | 66 | -49% | 1585 | 955 | 331.586 |
15 | The Gift (2015) | 1.359 | 38 | -49% | 1389 | 978 | 42.349 |
16 | Sinister 2 | 1.254 | 24 | -64% | 2048 | 612 | 26.482 |
17 | Jurassic World | 1.181 | 94 | -56% | 1169 | 1,010 | 648.909 |
18 | Pixels | 1.120 | 52 | -40% | 1040 | 1,077 | 75.330 |
19 | Trainwreck | 0.912 | 59 | -39% | 738 | 1,236 | 108.713 |
20 | Grandma | 0.739 | 24 | 56% | 130 | 5,685 | 2.061 |
Top 10 Grossed: $81.556 million In 2008, 42 weekends grossed more, 7 grossed less
July, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |