- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Sep. 6 << Mon, Aug. 31 |
Monday, September 7, 2015 | Tue, Sep. 8 > Mon, Sep. 14 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | War Room | 3.908 | 1% | 305% | 1526 | 2,561 | 28.702 |
| 2 | A Walk in the Woods | 2.663 | - | - | 1960 | 1,359 | 12.807 |
| 3 | Outta Compton | 2.197 | -32% | 65% | 3094 | 710 | 149.782 |
| 4 | Rogue Nation | 2.190 | -23% | 201% | 2849 | 769 | 182.662 |
| 5 | Transporter Refueled | 1.650 | -32% | - | 3434 | 480 | 9.006 |
| 6 | No Escape | 1.535 | -27% | 123% | 3415 | 449 | 20.010 |
| 7 | Inside Out | 1.217 | -8% | 701% | 2967 | 410 | 349.527 |
| 8 | Man from U.N.C.L.E. | 1.039 | -22% | 144% | 2102 | 494 | 40.448 |
| 9 | Minions | 0.935 | -22% | 215% | 1927 | 485 | 329.775 |
| 10 | A Rooster... | 0.932 | -30% | - | 395 | 2,359 | 4.357 |
| 11 | Ant-Man | 0.903 | -19% | 224% | 1527 | 591 | 174.072 |
| 12 | Sinister 2 | 0.744 | -41% | 68% | 2651 | 281 | 24.534 |
| 13 | The Gift (2015) | 0.697 | -34% | 135% | 1591 | 438 | 40.390 |
| 14 | Pixels | 0.685 | -8% | - | 1420 | 482 | 73.990 |
| 15 | Jurassic World | 0.636 | -40% | 119% | 1571 | 405 | 647.374 |
| - | Fantastic Four (2015) | 0.351 | -17% | - | 1135 | 309 | 54.773 |
| - | Trainwreck | 0.328 | -42% | 122% | 808 | 406 | 107.507 |
| - | Vacation (2015) | 0.276 | -43% | - | 1045 | 264 | 56.993 |
| - | Southpaw | 0.262 | -35% | - | 1444 | 181 | 51.289 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | San Andreas | 75,967 | -25% | 345% | 205 | 371 | 154.632 |
Top 10 Grossed: $18.266 million In 2008, 12 Mondays grossed more, 39 grossed less
July, 2015
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
