- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Sep. 1 << Wed, Aug. 26 |
Wednesday, September 2, 2015 | Thu, Sep. 3 > Wed, Sep. 9 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | A Walk in the Woods | 1.169 | - | NEW | 1849 | 632 | 1.169 |
| 2 | Outta Compton | 1.084 | -27% | -48% | 3142 | 345 | 137.930 |
| 3 | War Room | 0.858 | -30% | - | 1135 | 756 | 14.397 |
| 4 | Rogue Nation | 0.691 | -23% | -33% | 3095 | 223 | 172.552 |
| 5 | No Escape | 0.603 | -39% | -49% | 3355 | 180 | 12.447 |
| 6 | Agent 47 | 0.428 | -31% | -33% | 3273 | 131 | 17.163 |
| 7 | Sinister 2 | 0.401 | -30% | -41% | 2799 | 143 | 19.940 |
| 8 | Man from U.N.C.L.E. | 0.398 | -30% | -43% | 2706 | 147 | 35.534 |
| 9 | American Ultra | 0.285 | -32% | -39% | 2778 | 103 | 11.577 |
| 10 | The Gift (2015) | 0.275 | -24% | -31% | 1934 | 142 | 36.765 |
| 11 | Jurassic World | 0.260 | -16% | 175% | 1239 | 210 | 643.839 |
| 12 | Minions | 0.247 | -24% | -40% | 1976 | 125 | 325.625 |
| 13 | Ant-Man | 0.241 | -27% | -33% | 1690 | 143 | 170.054 |
| 14 | Ricki and the Flash | 0.185 | -29% | -49% | 1716 | 108 | 24.118 |
| 15 | We Are Your Friends | 0.157 | -36% | - | 2333 | 67 | 2.372 |
| - | Trainwreck | 0.141 | -16% | -41% | 957 | 147 | 105.538 |
| - | Inside Out | 0.126 | -18% | -33% | 763 | 165 | 344.950 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | San Andreas | 15,851 | -20% | -37% | 218 | 73 | 154.295 |
| - | Terminator Genisys | 14,384 | -19% | -33% | 209 | 69 | 89.430 |
| - | Mad Max (2015) | 7,651 | -12% | -47% | 111 | 69 | 153.036 |
Top 10 Grossed: $6.192 million In 2008, 40 Wednesdays grossed more, 11 grossed less
July, 2015
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
