- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 27 << Sep. 21 - 23 |
September 28 - 30, 2012 | Sat, Sep. 29 > Oct. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Hotel Transylvania | 42.522 | 3 | NEW | 3349 | 12,697 | 42.522 |
- | Pitch Perfect | 5.149 | 3 | NEW | 335 | 15,370 | 5.149 |
- | Won't Back Down | 2.603 | 3 | NEW | 2515 | 1,035 | 2.603 |
- | Looper | 20.802 | 3 | NEW | 2992 | 6,953 | 20.802 |
- | The Perks of Being a Wallflower | 1.104 | 10 | - | 102 | 10,824 | 1.429 |
- | End of Watch | 7.812 | 10 | -41% | 2780 | 2,810 | 25.981 |
- | Trouble with the Curve | 7.277 | 10 | -40% | 3212 | 2,266 | 23.473 |
- | House at the End... | 7.122 | 10 | -42% | 3083 | 2,310 | 22.193 |
- | Dredd | 2.364 | 10 | -62% | 2557 | 925 | 10.949 |
- | Barfi! | 0.321 | 17 | -50% | 127 | 2,528 | 2.462 |
- | Last Ounce of Courage | 0.158 | 17 | - | 297 | 532 | 3.203 |
- | Arbitrage | 0.869 | 17 | -26% | 255 | 3,408 | 5.110 |
- | Resident Evil V | 2.986 | 17 | -55% | 2381 | 1,254 | 38.691 |
- | The Master | 2.681 | 17 | -39% | 856 | 3,132 | 9.569 |
- | The Words | 0.148 | 24 | -80% | 278 | 532 | 11.435 |
- | Lawless | 0.868 | 31 | -62% | 1503 | 578 | 36.277 |
- | The Possession | 1.362 | 31 | -48% | 1618 | 842 | 47.412 |
- | Sleepwalk with Me | 0.151 | 38 | - | 120 | 1,258 | 1.877 |
- | Premium Rush | 0.132 | 38 | - | 208 | 635 | 19.925 |
- | Samsara (2012) | 0.150 | 38 | - | 59 | 2,542 | 1.397 |
Top 10 Grossed: $102.990 million In 2008, 32 weekends grossed more, 19 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |