- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 25 << Fri, Jul. 19 |
Friday, July 26, 2002 estimates | Sat, Jul. 27 > Fri, Aug. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Minority Report | 0.913 | 105% | -31% | 1365 | 668 | 121.200 |
- | Road to Perdition | 3.120 | 100% | -32% | 2250 | 1,387 | 57.700 |
- | Stuart Little 2 | 3.367 | 72% | -36% | 3282 | 1,026 | 27.500 |
- | Men In Black 2 | 2.680 | 84% | -40% | 3542 | 756 | 167.600 |
- | Mr. Deeds | 1.406 | 63% | -42% | 2309 | 609 | 113.300 |
- | K-19 | 2.285 | 134% | -47% | 2830 | 807 | 20.000 |
- | Halloween: Resurrection | 0.831 | 88% | -55% | 1884 | 441 | 25.100 |
- | Reign of Fire | 0.987 | 30% | -55% | 2005 | 492 | 33.900 |
- | Goldmember | 27.427 | - | NEW | 3613 | 7,591 | 31.000 |
- | The Country Bears | 1.701 | - | NEW | 2553 | 666 | 1.700 |
Top 10 Grossed: $44.717 million In 2008, 9 Fridays grossed more, 43 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |