- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, May. 20 << Tue, May. 14 | Tuesday, May 21, 2002 | Wed, May. 22 > Tue, May. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Attack of the Clones | 7.503 | -30% | - | 3161 | 2,374 | 128.300 | 
| 2 | Spider-Man | 2.785 | -35% | -38% | 3615 | 770 | 292.700 | 
| 3 | Unfaithful | 1.002 | -8% | -34% | 2624 | 382 | 31.600 | 
| 4 | About a Boy | 0.821 | -17% | - | 1207 | 680 | 10.400 | 
| 5 | The New Guy | 0.373 | -25% | -27% | 2687 | 139 | 18.200 | 
| 6 | Changing Lanes | 0.235 | -13% | -26% | 2158 | 109 | 62.100 | 
| 7 | The Scorpion King | 0.217 | -15% | -44% | 2555 | 85 | 85.700 | 
| 8 | Murder By Numbers | 0.143 | -12% | -33% | 1580 | 91 | 30.200 | 
| 9 | The Rookie | 0.118 | 3% | -15% | 1849 | 64 | 70.700 | 
| 10 | My Greek Wedding | 0.104 | 11% | 2% | 275 | 378 | 5.800 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 11 | Panic Room | 0.075 | -12% | -38% | 937 | 80 | 94.600 | 
| 12 | Y Tu Mama Tambien | 0.065 | -13% | -18% | 271 | 240 | 10.400 | 
| 13 | High Crimes | 0.052 | - | -41% | 680 | 76 | 40.300 | 
| 14 | Ice Age | 0.052 | -53% | -37% | 1180 | 44 | 172.500 | 
| 15 | Deuces Wild | 0.050 | - | -68% | 757 | 66 | 5.850 | 
Top 10 Grossed: $13.301 million      In 2008, 12 Tuesdays grossed more, 40 grossed less
					
				March, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 