- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Apr. 30 << Wed, Apr. 24 | Wednesday, May 1, 2002 | Thu, May. 2 > Wed, May. 8 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Scorpion King | 0.931 | -12% | -43% | 3449 | 270 | 64.300 | 
| 2 | Changing Lanes | 0.533 | -9% | -19% | 2642 | 203 | 46.300 | 
| 3 | Murder By Numbers | 0.477 | -9% | -27% | 2663 | 179 | 19.800 | 
| 4 | Life or Something... | 0.369 | -13% | - | 2606 | 142 | 7.400 | 
| 5 | Jason X | 0.300 | -10% | - | 1878 | 160 | 7.700 | 
| 6 | Panic Room | 0.272 | -13% | -26% | 2463 | 110 | 88.600 | 
| 7 | The Rookie | 0.236 | -6% | -23% | 2543 | 93 | 61.500 | 
| 8 | The Sweetest Thing | 0.234 | -19% | -33% | 2124 | 110 | 22.000 | 
| 9 | High Crimes | 0.218 | -8% | -16% | 2054 | 106 | 35.800 | 
| 10 | Ice Age | 0.205 | -5% | -23% | 2594 | 79 | 166.250 | 
| 11 | Van Wilder | 0.127 | - | -28% | 1352 | 94 | 19.800 | 
| 12 | Blade 2 | 0.124 | - | -28% | 1208 | 103 | 79.900 | 
| 13 | Frailty | 0.102 | - | -39% | 1059 | 96 | 10.100 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 14 | Y Tu Mama Tambien | 0.092 | - | -10% | 282 | 326 | 7.600 | 
| 15 | Clockstoppers | 0.087 | - | -4% | 1847 | 47 | 34.700 | 
Top 10 Grossed: $3.775 million      In 2008, 50 Wednesdays grossed more, 1 grossed less
					
				March, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 