- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Jan. 11 |
January 12 - 15, 2007 | Sat, Jan. 13 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Night at the Museum | 21.848 | 25 | - | 3612 | 6,049 | 190.504 |
- | Pursuit of Happyness | 10.703 | 32 | - | 3169 | 3,378 | 138.082 |
- | Charlotte's Web | 5.349 | 32 | - | 2513 | 2,128 | 73.731 |
- | Primeval | 6.792 | 4 | NEW | 2444 | 2,779 | 6.792 |
- | Happily N'Ever After | 4.278 | 11 | - | 2381 | 1,797 | 11.866 |
- | Arthur & the Invisibles | 5.703 | 4 | NEW | 2247 | 2,538 | 5.703 |
- | Freedom Writers | 8.849 | 11 | - | 2179 | 4,061 | 20.173 |
- | Stomp the Yard | 25.876 | 4 | NEW | 2051 | 12,616 | 25.876 |
- | The Good Shepherd | 4.346 | 25 | - | 1994 | 2,180 | 54.704 |
- | Dreamgirls | 10.260 | 32 | - | 1907 | 5,380 | 67.101 |
- | Rocky Balboa | 3.336 | 27 | - | 1835 | 1,818 | 65.600 |
- | We Are Marshall | 2.858 | 25 | - | 1804 | 1,584 | 39.189 |
- | The Cleaner | 1.995 | 11 | - | 1736 | 1,149 | 7.030 |
- | Eragon | 2.644 | 32 | - | 1614 | 1,638 | 70.812 |
- | The Children of Men | 7.450 | 22 | - | 1508 | 4,940 | 22.416 |
- | Happy Feet | 2.866 | 60 | - | 1451 | 1,975 | 189.052 |
- | The Holiday | 1.745 | 39 | - | 1337 | 1,305 | 61.785 |
- | Alpha Dog | 7.412 | 4 | NEW | 1289 | 5,750 | 7.412 |
- | Curse...Golden Flower | 2.190 | 26 | - | 1234 | 1,775 | 4.539 |
- | Blood Diamond | 2.875 | 39 | - | 1116 | 2,576 | 48.199 |
Top 10 Grossed: $110.242 million In 2008, 3 weekends grossed more, 0 grossed less
November, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |