- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 9 << Sat, Jan. 3 |
Saturday, January 10, 2004 estimates | Sun, Jan. 11 > Sat, Jan. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Mona Lisa Smile | 1.960 | 42% | -40% | 2500 | 784 | 56.660 |
- | Paycheck | 2.210 | 36% | -45% | 2762 | 800 | 45.700 |
- | The Last Samurai | 1.910 | 45% | -34% | 1901 | 1,005 | 95.820 |
- | Chasing Liberty | 2.570 | 9% | - | 2400 | 1,071 | 4.950 |
- | Something's Gotta Give | 3.580 | 52% | -27% | 2876 | 1,245 | 90.970 |
- | Cold Mountain | 3.460 | 46% | -28% | 2304 | 1,502 | 53.740 |
- | Cheaper by the Dozen | 5.250 | 70% | -37% | 3238 | 1,621 | 98.250 |
- | Return of the King | 6.150 | 67% | -44% | 3532 | 1,741 | 308.270 |
- | My Baby's Daddy | 3.360 | 37% | - | 1447 | 2,322 | 5.920 |
- | Big Fish | 5.650 | 22% | 464% | 2406 | 2,348 | 19.720 |
Top 10 Grossed: $36.100 million In 2008, 27 Saturdays grossed more, 8 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |