- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 27 << Sep. 21 - 23 |
September 28 - 30, 2012 | Sat, Sep. 29 > Oct. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Sparkle | 97,475 | 45 | - | 220 | 443 | 24.397 |
- | The Words | 0.148 | 24 | -80% | 278 | 532 | 11.435 |
- | Last Ounce of Courage | 0.158 | 17 | - | 297 | 532 | 3.203 |
- | The Odd Life of Timothy Green | 0.648 | 47 | -58% | 1187 | 546 | 49.711 |
- | Diary of a Wimpy Kid 3 | 0.191 | 59 | - | 332 | 575 | 48.035 |
- | Lawless | 0.868 | 31 | -62% | 1503 | 578 | 36.277 |
- | Ted | 0.175 | 94 | - | 293 | 597 | 218.119 |
- | Hope Springs | 0.425 | 54 | -50% | 691 | 615 | 62.938 |
- | Premium Rush | 0.132 | 38 | - | 208 | 635 | 19.925 |
- | The Expendables 2 | 0.524 | 45 | -64% | 815 | 643 | 84.025 |
- | ParaNorman | 0.781 | 45 | -67% | 1209 | 646 | 53.935 |
- | Total Recall (2012) | 0.160 | 59 | - | 239 | 669 | 58.732 |
- | 2016: Obama's America | 0.412 | 80 | -56% | 575 | 717 | 32.946 |
- | Madagascar 3 | 0.149 | 115 | - | 203 | 734 | 216.096 |
- | The Campaign | 0.488 | 52 | -60% | 630 | 775 | 85.900 |
- | The Possession | 1.362 | 31 | -48% | 1618 | 842 | 47.412 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Robot and Frank | 99,702 | 38 | - | 116 | 860 | 3.064 |
- | Dredd | 2.364 | 10 | -62% | 2557 | 925 | 10.949 |
- | The Bourne Legacy | 0.783 | 52 | -51% | 824 | 950 | 111.700 |
- | Ice Age: Continental Drift | 0.384 | 80 | - | 387 | 992 | 159.081 |
Top 10 Grossed: $102.990 million In 2008, 32 weekends grossed more, 19 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |