- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 10 << Sep. 4 - 6 |
September 11 - 13, 2015 | Sat, Sep. 12 > Sep. 18 - 20 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Paper Towns | 92,691 | 52 | -46% | 208 | 446 | 31.816 |
- | Ricki and the Flash | 0.419 | 38 | -58% | 881 | 476 | 26.321 |
- | Max (2015) | 0.130 | 80 | -37% | 244 | 533 | 42.360 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Terminator Genisys | 77,012 | 75 | -46% | 138 | 558 | 89.732 |
- | American Ultra | 0.343 | 24 | -73% | 595 | 576 | 14.128 |
- | Southpaw | 0.295 | 52 | -71% | 503 | 586 | 51.842 |
- | Shaun the Sheep | 0.460 | 40 | -49% | 768 | 599 | 18.648 |
- | Mistress America | 0.242 | 31 | -58% | 403 | 600 | 2.231 |
- | Sinister 2 | 1.254 | 24 | -64% | 2048 | 612 | 26.482 |
- | Fantastic Four (2015) | 0.446 | 38 | -60% | 676 | 660 | 55.376 |
- | Agent 47 | 0.738 | 24 | -66% | 1051 | 702 | 21.658 |
- | Vacation (2015) | 0.558 | 47 | -54% | 788 | 708 | 57.770 |
- | San Andreas | 0.146 | 108 | -40% | 203 | 719 | 154.820 |
- | Mr. Holmes | 0.288 | 59 | -26% | 386 | 746 | 17.234 |
- | Inside Out | 1.529 | 87 | -53% | 2002 | 764 | 351.526 |
- | Transporter Refueled | 2.824 | 10 | -62% | 3434 | 822 | 13.468 |
- | No Escape | 2.816 | 19 | -49% | 3022 | 932 | 24.093 |
- | Minions | 1.513 | 66 | -49% | 1585 | 955 | 331.586 |
- | The Gift (2015) | 1.359 | 38 | -49% | 1389 | 978 | 42.349 |
- | Jurassic World | 1.181 | 94 | -56% | 1169 | 1,010 | 648.909 |
Top 10 Grossed: $81.556 million In 2008, 42 weekends grossed more, 7 grossed less
July, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |