- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 29 << Mon, Jan. 23 |
Monday, January 30, 2006 | Tue, Jan. 31 > Mon, Feb. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Matador | 0.264 | -73% | - | 885 | 298 | 5.534 |
- | Annapolis | 0.504 | -74% | - | 1605 | 314 | 8.186 |
- | Nanny McPhee | 0.668 | -85% | - | 1995 | 335 | 15.172 |
- | Big Momma's House 2 | 1.290 | -82% | - | 3261 | 396 | 29.026 |
- | Last Holiday | 0.268 | -78% | -43% | 2442 | 110 | 32.898 |
- | Glory Road | 0.274 | -79% | -47% | 2397 | 114 | 35.218 |
- | Hoodwinked | 0.301 | -87% | -43% | 3020 | 100 | 38.069 |
- | Underworld 2 | 0.842 | -74% | -58% | 3207 | 263 | 45.452 |
- | Brokeback Mountain | 0.620 | -67% | -3% | 1652 | 375 | 51.644 |
- | Chronicles of Narnia | 0.266 | -81% | -26% | 2170 | 123 | 278.137 |
Top 10 Grossed: $5.297 million In 2008, 45 Mondays grossed more, 6 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |