- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Jan. 25 << Thu, Jan. 19 | Thursday, January 26, 2006 | Fri, Jan. 27 > Thu, Feb. 2 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Underworld 2 | 1.385 | 1% | - | 3207 | 432 | 33.247 | 
| 2 | Brokeback Mountain | 0.690 | 1% | -7% | 1194 | 578 | 44.871 | 
| 3 | Glory Road | 0.495 | 14% | -28% | 2396 | 207 | 29.590 | 
| 4 | Last Holiday | 0.480 | 8% | -21% | 2514 | 191 | 27.851 | 
| 5 | Hoodwinked | 0.405 | 7% | -5% | 3002 | 135 | 30.301 | 
| 6 | Chronicles of Narnia | 0.400 | 11% | -25% | 2757 | 145 | 273.332 | 
| 7 | Dick and Jane | 0.350 | 9% | -25% | 2826 | 124 | 102.714 | 
| 8 | Hostel | 0.325 | 3% | -44% | 2258 | 144 | 44.014 | 
| 9 | The New World | 0.290 | 4% | - | 811 | 358 | 5.410 | 
| 10 | End of the Spear | 0.290 | 12% | - | 2205 | 132 | 5.386 | 
| 11 | Memoirs of a Geisha | 0.280 | 4% | -32% | 1404 | 199 | 52.247 | 
| 12 | Munich | 0.255 | 4% | -33% | 1437 | 177 | 38.975 | 
| 13 | King Kong | 0.240 | 9% | -34% | 2805 | 86 | 210.831 | 
| 14 | Tristan & Isolde | 0.230 | 10% | -33% | 1845 | 125 | 12.661 | 
| 15 | Match Point | 0.230 | 0% | - | 441 | 522 | 11.108 | 
Top 10 Grossed: $5.110 million      In 2008, 38 Thursdays grossed more, 13 grossed less
					
				November, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 