- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Jan. 24 << Wed, Jan. 18 | Wednesday, January 25, 2006 | Thu, Jan. 26 > Wed, Feb. 1 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Underworld 2 | 1.365 | -17% | - | 3207 | 426 | 31.862 | 
| 2 | Brokeback Mountain | 0.685 | -6% | -7% | 1194 | 574 | 44.181 | 
| 3 | Last Holiday | 0.445 | -2% | -21% | 2514 | 177 | 27.371 | 
| 4 | Glory Road | 0.435 | 0% | -31% | 2396 | 182 | 29.095 | 
| 5 | Hoodwinked | 0.380 | 9% | -8% | 3002 | 127 | 29.896 | 
| 6 | Chronicles of Narnia | 0.360 | 0% | -29% | 2757 | 131 | 272.932 | 
| 7 | Dick and Jane | 0.320 | -3% | -30% | 2826 | 113 | 102.364 | 
| 8 | Hostel | 0.315 | -6% | -47% | 2258 | 140 | 43.689 | 
| 9 | The New World | 0.280 | -8% | - | 811 | 345 | 5.120 | 
| 10 | Memoirs of a Geisha | 0.270 | -4% | -30% | 1404 | 192 | 51.967 | 
| 11 | End of the Spear | 0.260 | -4% | - | 2205 | 118 | 5.096 | 
| 12 | Munich | 0.245 | -4% | -36% | 1437 | 170 | 38.720 | 
| 13 | Match Point | 0.230 | -2% | - | 441 | 522 | 10.878 | 
| 14 | King Kong | 0.220 | -6% | -41% | 2805 | 78 | 210.591 | 
| 15 | Tristan & Isolde | 0.210 | 0% | -33% | 1845 | 114 | 12.431 | 
| 16 | Cheaper...Dozen 2 | 0.110 | 5% | -42% | 2067 | 53 | 78.440 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 17 | Rumor Has It | 86,000 | 7% | -55% | 1055 | 82 | 41.923 | 
| 18 | Syriana | 65,000 | 0% | - | 502 | 129 | 45.605 | 
| 19 | Goblet of Fire | 60,000 | 20% | - | 560 | 107 | 285.703 | 
| 20 | The Matador | 43,000 | 2% | - | 68 | 632 | 1.609 | 
Top 10 Grossed: $4.855 million      In 2008, 38 Wednesdays grossed more, 13 grossed less
					
				November, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 