- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, Dec. 31 << Sun, Dec. 25 |
Sunday, January 1, 2006 | Mon, Jan. 2 > Sun, Jan. 8 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | King Kong | 8.795 | 25% | -1% | 3627 | 2,425 | 167.505 |
| 2 | Chronicles of Narnia | 8.238 | 7% | 16% | 3853 | 2,138 | 217.678 |
| 3 | Dick and Jane | 6.042 | 37% | -8% | 3056 | 1,977 | 60.105 |
| 4 | Cheaper...Dozen 2 | 4.354 | -2% | 26% | 3211 | 1,356 | 50.313 |
| 5 | Rumor Has It | 3.170 | 6% | -9% | 2815 | 1,126 | 24.440 |
| 6 | Memoirs of a Geisha | 2.840 | 35% | 8% | 1547 | 1,836 | 28.164 |
| 7 | The Family Stone | 2.764 | 9% | 0% | 2464 | 1,122 | 44.170 |
| 8 | The Ringer | 2.516 | - | 18% | 1853 | 1,358 | 19.782 |
| 9 | Munich | 1.995 | 66% | - | 532 | 3,750 | 14.271 |
| 10 | Goblet of Fire | 1.851 | -7% | - | 2316 | 799 | 275.133 |
Top 10 Grossed: $42.567 million In 2008, 5 Sundays grossed more, 47 grossed less
November, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
