- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jan. 6 << Sat, Dec. 31 | Saturday, January 7, 2006 | Sun, Jan. 8 > Sat, Jan. 14 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Hostel | 7.281 | -4% | - | 2195 | 3,317 | 14.901 | 
| 2 | Chronicles of Narnia | 7.130 | 77% | -8% | 3514 | 2,029 | 243.291 | 
| 3 | King Kong | 5.745 | 68% | -18% | 3480 | 1,651 | 189.214 | 
| 4 | Dick and Jane | 5.308 | 37% | 21% | 3182 | 1,668 | 78.332 | 
| 5 | Cheaper...Dozen 2 | 3.933 | 71% | -11% | 3108 | 1,265 | 64.353 | 
| 6 | Munich | 3.230 | 40% | 169% | 1485 | 2,175 | 23.316 | 
| 7 | Memoirs of a Geisha | 2.585 | 40% | 23% | 1589 | 1,627 | 38.182 | 
| 8 | Rumor Has It | 2.564 | 40% | -14% | 2766 | 927 | 33.893 | 
| 9 | Brokeback Mountain | 2.400 | 41% | - | 484 | 4,959 | 20.800 | 
| 10 | The Family Stone | 2.049 | - | -19% | 2085 | 983 | 52.091 | 
Top 10 Grossed: $42.225 million      In 2008, 21 Saturdays grossed more, 30 grossed less
					
				November, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 