- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jul. 18 << Sat, Jul. 12 | Saturday, July 19, 2003 estimates | Sun, Jul. 20 > Sat, Jul. 26 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bad Boys II | 16.651 | -1% | - | 3186 | 5,226 | 34.073 | 
| 2 | Pirates of the Caribbean | 12.838 | 22% | -26% | 3359 | 3,822 | 122.218 | 
| 3 | LXG: League of... | 3.763 | 18% | -55% | 3002 | 1,253 | 39.143 | 
| 4 | Terminator 3 | 3.661 | 28% | -53% | 3404 | 1,075 | 125.101 | 
| 5 | Johnny English | 3.296 | 6% | - | 2236 | 1,474 | 6.361 | 
| 6 | Finding Nemo | 2.486 | -14% | -24% | 2480 | 1,002 | 301.396 | 
| 7 | Legally Blonde 2 | 2.406 | 14% | -47% | 3205 | 751 | 73.926 | 
| 8 | How to Deal | 1.856 | -31% | - | 2319 | 800 | 4.612 | 
| 9 | Charlie's Angels 2 | 1.380 | 8% | -51% | 2261 | 610 | 88.010 | 
| 10 | 28 Days Later | 0.956 | 18% | -41% | 1310 | 730 | 32.556 | 
Top 10 Grossed: $49.293 million      In 2008, 17 Saturdays grossed more, 35 grossed less
					
				May, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 