- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jun. 19 << Fri, Jun. 13 | Friday, June 20, 2003 | Sat, Jun. 21 > Fri, Jun. 27 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Hulk | 24.284 | - | NEW | 3660 | 6,635 | 24.284 | 
| 2 | Finding Nemo | 6.293 | 52% | -26% | 3404 | 1,849 | 213.704 | 
| 3 | 2 Fast 2 Furious | 3.689 | 100% | -42% | 3140 | 1,175 | 95.487 | 
| 4 | Bruce Almighty | 3.135 | 77% | -29% | 3074 | 1,020 | 203.870 | 
| 5 | Alex and Emma | 2.322 | - | NEW | 2310 | 1,005 | 2.322 | 
| 6 | The Italian Job | 2.164 | 71% | -24% | 2095 | 1,033 | 62.616 | 
| 7 | Rugrats Go Wild! | 2.103 | 46% | -54% | 3041 | 692 | 18.962 | 
| 8 | Hollywood Homicide | 1.895 | 76% | -51% | 2840 | 667 | 17.527 | 
| 9 | Dumb and Dumberer | 1.548 | 65% | -66% | 2609 | 593 | 17.089 | 
| 10 | Justin to Kelly | 1.180 | - | NEW | 2001 | 590 | 1.180 | 
| 11 | The Matrix Reloaded | 1.107 | 45% | -28% | 1850 | 598 | 261.562 | 
| 12 | X2 | 0.421 | 66% | -13% | 1301 | 324 | 208.637 | 
| 13 | Daddy Day Care | 0.332 | -8% | -48% | 1040 | 319 | 94.032 | 
| 14 | Bend It...Beckham | 0.205 | 55% | -10% | 315 | 651 | 22.436 | 
| 15 | Wrong Turn | 0.166 | -7% | -61% | 437 | 380 | 13.293 | 
| 16 | Whale Rider | 0.154 | 450% | - | 78 | 1,974 | 0.603 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 17 | Spellbound | 0.068 | 42% | -3% | 63 | 1,079 | 1.562 | 
| 18 | A Mighty Wind | 0.063 | 66% | -25% | 170 | 371 | 16.844 | 
| 19 | The Friedmans | 0.051 | 82% | -7% | 32 | 1,594 | 0.538 | 
| 20 | Man on the Train | 0.050 | - | 6% | 84 | 595 | 1.335 | 
Top 10 Grossed: $48.613 million      In 2008, 4 Fridays grossed more, 47 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 