- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Jun. 4 << Thu, May. 29 | Thursday, June 5, 2003 | Fri, Jun. 6 > Thu, Jun. 12 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Finding Nemo | 6.350 | -6% | - | 3374 | 1,882 | 97.454 | 
| 2 | Bruce Almighty | 2.776 | -2% | -38% | 3492 | 795 | 149.077 | 
| 3 | The Italian Job | 1.762 | -2% | - | 2633 | 669 | 26.837 | 
| 4 | The Matrix Reloaded | 1.407 | 2% | -39% | 3453 | 407 | 238.592 | 
| 5 | Daddy Day Care | 0.522 | 4% | -22% | 3218 | 162 | 83.852 | 
| 6 | X2 | 0.474 | 3% | -30% | 2533 | 187 | 201.257 | 
| 7 | Wrong Turn | 0.438 | -4% | - | 1615 | 271 | 7.087 | 
| 8 | The In-Laws | 0.354 | -3% | -30% | 2652 | 133 | 15.918 | 
| 9 | Down with Love | 0.181 | -5% | -44% | 1300 | 139 | 17.872 | 
| 10 | Holes | 0.169 | 10% | -29% | 1078 | 157 | 62.362 | 
| 11 | Lizzie McGuire | 0.149 | 3% | -22% | 1330 | 112 | 39.866 | 
| 12 | Bend It...Beckham | 0.103 | -1% | -13% | 491 | 210 | 19.615 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 13 | Identity | 0.079 | -4% | -56% | 807 | 98 | 50.905 | 
| 14 | Anger Management | 0.068 | -1% | -51% | 906 | 75 | 133.057 | 
| 15 | A Mighty Wind | 0.065 | 0% | -31% | 420 | 155 | 15.656 | 
| 16 | Chicago | 0.034 | -3% | -19% | 290 | 117 | 168.791 | 
| 17 | Spellbound | 0.028 | 0% | 65% | 32 | 875 | 0.718 | 
| 18 | Dancer Upstairs | 0.023 | 5% | -26% | 144 | 160 | 1.848 | 
| 19 | Spanish Apartment | 0.021 | 5% | 17% | 43 | 488 | 0.659 | 
| 20 | Man on the Train | 0.016 | -6% | 14% | 50 | 320 | 0.723 | 
Top 10 Grossed: $14.433 million      In 2008, 13 Thursdays grossed more, 38 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 