- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jun. 6 << Sat, May. 31 | Saturday, June 7, 2003 | Sun, Jun. 8 > Sat, Jun. 14 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Finding Nemo | 19.504 | 59% | -30% | 3391 | 5,752 | 129.263 | 
| 2 | 2 Fast 2 Furious | 18.318 | -7% | - | 3408 | 5,375 | 37.982 | 
| 3 | Bruce Almighty | 9.689 | 44% | -39% | 3549 | 2,730 | 165.472 | 
| 4 | The Italian Job | 5.555 | 46% | -30% | 2877 | 1,931 | 36.203 | 
| 5 | The Matrix Reloaded | 3.982 | 55% | -42% | 3225 | 1,235 | 245.141 | 
| 6 | Daddy Day Care | 2.185 | 81% | -30% | 2713 | 805 | 87.248 | 
| 7 | X2 | 1.306 | 55% | -42% | 2050 | 637 | 203.345 | 
| 8 | Wrong Turn | 1.064 | 35% | -48% | 1614 | 659 | 8.937 | 
| 9 | The In-Laws | 0.883 | 50% | -49% | 2047 | 431 | 17.387 | 
| 10 | Bend It...Beckham | 0.453 | 94% | -11% | 493 | 919 | 20.301 | 
| 11 | Holes | 0.392 | 78% | -2% | 692 | 566 | 62.957 | 
| 12 | Down with Love | 0.376 | 35% | -36% | 773 | 486 | 18.518 | 
| 13 | Lizzie McGuire | 0.263 | 38% | -49% | 753 | 349 | 40.319 | 
| 14 | A Mighty Wind | 0.219 | 80% | -31% | 361 | 607 | 15.997 | 
| 15 | Mambo Italiano | 0.176 | 89% | - | 40 | 4,400 | 0.269 | 
| 15 | Anger Management | 0.158 | 36% | -50% | 427 | 370 | 133.331 | 
Top 10 Grossed: $62.939 million      In 2008, 1 Saturday grossed more, 50 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 