- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Jun. 9 << Tue, Jun. 3 | Tuesday, June 10, 2003 | Wed, Jun. 11 > Tue, Jun. 17 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Finding Nemo | 4.665 | 4% | -35% | 3391 | 1,376 | 153.212 | 
| 2 | 2 Fast 2 Furious | 3.851 | -8% | - | 3408 | 1,130 | 58.504 | 
| 3 | Bruce Almighty | 2.112 | 7% | -34% | 3549 | 595 | 175.516 | 
| 4 | The Italian Job | 1.485 | 8% | -27% | 2877 | 516 | 42.855 | 
| 5 | The Matrix Reloaded | 1.027 | 5% | -37% | 3225 | 318 | 249.781 | 
| 6 | Daddy Day Care | 0.406 | 15% | -21% | 2713 | 150 | 89.224 | 
| 7 | Wrong Turn | 0.334 | 2% | -36% | 1614 | 207 | 10.404 | 
| 8 | X2 | 0.327 | 7% | -35% | 2050 | 160 | 204.835 | 
| 9 | The In-Laws | 0.208 | 12% | -45% | 2047 | 102 | 18.287 | 
| 10 | Down with Love | 0.110 | 12% | -43% | 773 | 142 | 18.960 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 11 | Bend It...Beckham | 0.098 | 15% | -12% | 493 | 199 | 20.740 | 
| 12 | Holes | 0.095 | 17% | -34% | 692 | 137 | 63.312 | 
| 13 | Lizzie McGuire | 0.090 | 18% | -38% | 753 | 120 | 40.673 | 
| 14 | Mambo Italiano | 0.047 | -2% | - | 40 | 1,175 | 0.437 | 
| 14 | A Mighty Wind | 0.047 | -11% | -30% | 361 | 130 | 16.221 | 
| 16 | Spellbound | 0.030 | 7% | 0% | 57 | 526 | 1.019 | 
| 18 | Man on the Train | 0.024 | - | 60% | 70 | 343 | 0.993 | 
| 19 | Dancer Upstairs | 0.017 | - | -23% | 128 | 133 | 2.041 | 
| 20 | Whale Rider | 0.014 | - | - | 9 | 1,556 | 0.166 | 
Top 10 Grossed: $14.525 million      In 2008, 13 Tuesdays grossed more, 38 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 