- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Jun. 3 << Wed, May. 28 | Wednesday, June 4, 2003 | Thu, Jun. 5 > Wed, Jun. 11 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Finding Nemo | 6.725 | -6% | - | 3374 | 1,993 | 91.105 | 
| 2 | Bruce Almighty | 2.828 | -11% | -40% | 3492 | 810 | 146.299 | 
| 3 | The Italian Job | 1.795 | -12% | - | 2633 | 682 | 25.074 | 
| 4 | The Matrix Reloaded | 1.383 | -15% | -43% | 3453 | 401 | 237.183 | 
| 5 | Daddy Day Care | 0.502 | -3% | -16% | 3218 | 156 | 83.331 | 
| 6 | X2 | 0.460 | -9% | -31% | 2533 | 182 | 200.722 | 
| 7 | Wrong Turn | 0.458 | -12% | - | 1615 | 284 | 6.649 | 
| 8 | The In-Laws | 0.366 | -3% | -30% | 2652 | 138 | 15.562 | 
| 9 | Down with Love | 0.191 | -1% | -43% | 1300 | 147 | 17.682 | 
| 10 | Holes | 0.154 | 8% | -23% | 1078 | 143 | 62.176 | 
| 11 | Lizzie McGuire | 0.145 | 1% | -20% | 1330 | 109 | 39.717 | 
| 12 | Bend It...Beckham | 0.104 | -6% | -11% | 491 | 212 | 19.512 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 13 | Identity | 0.082 | -4% | -56% | 807 | 102 | 50.826 | 
| 14 | Anger Management | 0.069 | -7% | -47% | 906 | 76 | 132.989 | 
| 15 | A Mighty Wind | 0.065 | -3% | -33% | 420 | 155 | 15.591 | 
| 16 | Chicago | 0.035 | 0% | -17% | 290 | 121 | 168.757 | 
| 17 | Spellbound | 0.028 | -7% | 87% | 32 | 875 | 0.690 | 
| 18 | Dancer Upstairs | 0.022 | 0% | -31% | 144 | 153 | 1.825 | 
| 19 | Spanish Apartment | 0.020 | 0% | 18% | 43 | 165 | 0.638 | 
| 20 | Man on the Train | 0.017 | 13% | 6% | 50 | 340 | 0.707 | 
Top 10 Grossed: $14.862 million      In 2008, 12 Wednesdays grossed more, 40 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 