- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jan. 16 << Sat, Jan. 10 | Saturday, January 17, 2004 estimates | Sun, Jan. 18 > Sat, Jan. 24 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Along Came Polly | 12.170 | 37% | - | 2984 | 4,078 | 21.820 | 
| 2 | Big Fish | 4.670 | 66% | -19% | 2514 | 1,858 | 35.200 | 
| 3 | Return of the King | 4.550 | 91% | -29% | 3003 | 1,515 | 323.730 | 
| 4 | Torque | 4.110 | 22% | - | 2463 | 1,669 | 7.570 | 
| 5 | Cheaper by the Dozen | 4.000 | 82% | -30% | 3025 | 1,322 | 110.140 | 
| 6 | Cold Mountain | 3.130 | 75% | -11% | 2802 | 1,117 | 63.000 | 
| 7 | Something's Gotta Give | 2.760 | 75% | -23% | 2502 | 1,103 | 99.260 | 
| 8 | My Baby's Daddy | 1.700 | 78% | -50% | 1446 | 1,176 | 11.440 | 
| 9 | The Last Samurai | 1.390 | 70% | -30% | 1403 | 991 | 101.070 | 
| 10 | Calendar Girls | 1.320 | 50% | -19% | 967 | 1,365 | 16.330 | 
Top 10 Grossed: $39.800 million      In 2008, 21 Saturdays grossed more, 14 grossed less
					
				November, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 